2021-22 Mount St. Mary's Golf
9/20-21/21 -- Hartford Hawks Invitational

9/20-21/21 -- Hartford Hawks Invitational
Bulls Bridge GC -- South Kent, Conn.
Par 72, 6992 yards -- 0 teams, 0 players

Mount St. Mary's   303 297 296   896    +32
ROBINSON, MIchael   76 72 72   220    +4
SCHAEFER, Hank   78 71 74   223    +7
SORKIN, Aaron   78 73 78   229    +13
SMITH, Devin   75 81 74   230    +14
FRADERA, Juan   74 82 76   232    +16
GALLO, Mitchell   79 79 78   236    +20

# Indicates individual player Generated on 6/27/2022