FRADERA, Juan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Marshall Invitational | 9/13-14/2021 | 3 | 73-76-72=221 | +8 | |
Hartford Hawks Invitational | 9/20-21/21 | 3 | 74-82-76=232 | +16 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 69-72=141 | -3 | |
Bucknell Invitational | 10/12/2021 | 3 | 69-70-68=207 | -3 | |
Orlando Invitational | 3/1/2022 | 3 | 82-84-77=243 | +27 | |
Carpetbagger Classic | 3/20/2022 | 2 | 86-78=164 | +20 | |
NEC Men's Championships | 5/1/2022 | 3 | 0-75-80=155 | +11 | |
SEASON TOTALS | 18 | 1363 Avg. 75.72 | +4 | - |
Generated on 6/27/2022