KINSEY, Matthew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/5-6/2021 | 3 | 83-79-88=250 | +34 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 84-77=161 | +17 | |
Carpetbagger Classic | 3/20/2022 | 2 | 77-83=160 | +16 | |
Battle at Rum Pointe | 3/27/2022 | 2 | 70-74=144 | E | |
NEC Men's Championships | 5/1/2022 | 3 | 81-77-78=236 | +20 | |
SEASON TOTALS | 14 | 1102 Avg. 78.71 | +7 | - |
Generated on 6/27/2022