QUIJANO SANIN, Sergi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 73-76=149 | +5 | |
Bucknell Invitational | 10/12/2021 | 3 | 74-75-73=222 | +12 | |
Orlando Invitational | 3/1/2022 | 3 | 78-75-78=231 | +15 | |
Carpetbagger Classic | 3/20/2022 | 2 | 81-82=163 | +19 | |
Battle at Rum Pointe | 3/27/2022 | 2 | 81-73=154 | +10 | |
NEC Men's Championships | 5/1/2022 | 3 | 78-75-74=227 | +11 | |
SEASON TOTALS | 17 | 1295 Avg. 76.18 | +5 | - |
Generated on 6/27/2022