ROBINSON, MIchael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/5-6/2021 | 3 | 73-78-76=227 | +11 | |
Joe Feaganes Marshall Invitational | 9/13-14/2021 | 3 | 77-75-76=228 | +15 | |
Hartford Hawks Invitational | 9/20-21/21 | 3 | 76-72-72=220 | +4 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 78-72=150 | +6 | |
Bucknell Invitational | 10/12/2021 | 3 | 69-75-78=222 | +12 | |
Orlando Invitational | 3/1/2022 | 3 | 83-74-78=235 | +19 | |
Carpetbagger Classic | 3/20/2022 | 2 | 80-83=163 | +19 | |
Battle at Rum Pointe | 3/27/2022 | 2 | 74-73=147 | +3 | |
NEC Men's Championships | 5/1/2022 | 3 | 91-0-0=91 | +19 | |
SEASON TOTALS | 24 | 1826 Avg. 76.08 | +4 | - |
Generated on 6/27/2022