SCHAEFER, Hank |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/5-6/2021 | 3 | 71-71-72=214 | -2 | |
Joe Feaganes Marshall Invitational | 9/13-14/2021 | 3 | 70-71-74=215 | +2 | |
Hartford Hawks Invitational | 9/20-21/21 | 3 | 78-71-74=223 | +7 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 74-71=145 | +1 | |
Bucknell Invitational | 10/12/2021 | 3 | 70-76-70=216 | +6 | |
Orlando Invitational | 3/1/2022 | 3 | 85-81-75=241 | +25 | |
Carpetbagger Classic | 3/20/2022 | 2 | 78-86=164 | +20 | |
Battle at Rum Pointe | 3/27/2022 | 2 | 74-84=158 | +14 | |
NEC Men's Championships | 5/1/2022 | 3 | 73-72-80=225 | +9 | |
SEASON TOTALS | 26 | 1949 Avg. 74.96 | +3 | - |
Generated on 6/27/2022