SMITH, Devin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/5-6/2021 | 3 | 81-77-76=234 | +18 | |
Joe Feaganes Marshall Invitational | 9/13-14/2021 | 3 | 75-76-74=225 | +12 | |
Hartford Hawks Invitational | 9/20-21/21 | 3 | 75-81-74=230 | +14 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 68-65=133 | -11 | |
Bucknell Invitational | 10/12/2021 | 3 | 71-70-74=215 | +5 | |
Orlando Invitational | 3/1/2022 | 3 | 74-75-78=227 | +11 | |
Carpetbagger Classic | 3/20/2022 | 2 | 74-82=156 | +12 | |
Battle at Rum Pointe | 3/27/2022 | 2 | 81-75=156 | +12 | |
NEC Men's Championships | 5/1/2022 | 3 | 72-77-82=231 | +15 | |
SEASON TOTALS | 26 | 1962 Avg. 75.46 | +4 | - |
Generated on 6/27/2022