SORKIN, Aaron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Marshall Invitational | 9/13-14/2021 | 3 | 73-76-74=223 | +10 | |
Hartford Hawks Invitational | 9/20-21/21 | 3 | 78-73-78=229 | +13 | |
Matthews Auto Collegiate Invitational | 10/3-4/21 | 2 | 73-70=143 | -1 | |
Bucknell Invitational | 10/12/2021 | 3 | 74-74-73=221 | +11 | |
Orlando Invitational | 3/1/2022 | 3 | 79-83-82=244 | +28 | |
SEASON TOTALS | 14 | 1060 Avg. 75.71 | +4 | - |
Generated on 6/27/2022