2021-22 Mount St. Mary's Golf
Team Results

9/5-6/2021 -- Turning Stone Intercollegiate
Turning Sone Resort (Kaluhyat) -- Verona, N.Y,
Par 72, 6803 yards -- 0 teams, 0 players
Mount St. Mary's   308 306 301   915    +51
SCHAEFER, Hank   71 71 72   214    -2
ROBINSON, MIchael   73 78 76   227    +11
SMITH, Devin   81 77 76   234    +18
SNYDER, Jack   83 79 77   239    +23
KINSEY, Matthew   83 79 88   250    +34

9/13-14/2021 -- Joe Feaganes Marshall Invitational
Guyan Golf and Country Club -- Huntington, W. Va.
Par 71, 6523 yards -- 0 teams, 0 players
Mount St. Mary's   295 298 296   889    +37
SCHAEFER, Hank   70 71 74   215    +2
FRADERA, Juan   73 76 72   221    +8
SORKIN, Aaron#   73 76 74   223    +10
SMITH, Devin   75 76 74   225    +12
ROBINSON, MIchael   77 75 76   228    +15
PEART, Devin   77 79 80   236    +23

9/20-21/21 -- Hartford Hawks Invitational
Bulls Bridge GC -- South Kent, Conn.
Par 72, 6992 yards -- 0 teams, 0 players
Mount St. Mary's   303 297 296   896    +32
ROBINSON, MIchael   76 72 72   220    +4
SCHAEFER, Hank   78 71 74   223    +7
SORKIN, Aaron   78 73 78   229    +13
SMITH, Devin   75 81 74   230    +14
FRADERA, Juan   74 82 76   232    +16
GALLO, Mitchell   79 79 78   236    +20

10/3-4/21 -- Matthews Auto Collegiate Invitational
Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7159 yards -- 0 teams, 0 players
Mount St. Mary's   284 278   562    -14
SMITH, Devin   68 65   133    -11
FRADERA, Juan   69 72   141    -3
SORKIN, Aaron   73 70   143    -1
SCHAEFER, Hank   74 71   145    +1
QUIJANO SANIN, Sergi#   73 76   149    +5
ROBINSON, MIchael   78 72   150    +6
PEART, Devin#   80 75   155    +11
KINSEY, Matthew#   84 77   161    +17

10/12/2021 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6224 yards -- 0 teams, 0 players
Mount St. Mary's   279 289 285   853    -197
FRADERA, Juan   69 70 68   207    -3
SMITH, Devin   71 70 74   215    +5
SCHAEFER, Hank   70 76 70   216    +6
SORKIN, Aaron   74 74 73   221    +11
QUIJANO SANIN, Sergi#   74 75 73   222    +12
ROBINSON, MIchael   69 75 78   222    +12

3/1/2022 -- Orlando Invitational
Mission Inn -- Orlando, Fla.
Par 72, 6947 yards -- 0 teams, 0 players
Mount St. Mary's   313 314 308   935    +71
SMITH, Devin   74 75 78   227    +11
QUIJANO SANIN, Sergi   78 75 78   231    +15
ROBINSON, MIchael#   83 74 78   235    +19
SCHAEFER, Hank   85 81 75   241    +25
FRADERA, Juan   82 84 77   243    +27
SORKIN, Aaron   79 83 82   244    +28

3/20/2022 -- Carpetbagger Classic
Worthington Manor -- Urbana, Md.
Par 72, 7034 yards -- 0 teams, 0 players
Mount St. Mary's   310 329   639    +63
SMITH, Devin   74 82   156    +12
GALLO, Mitchell   81 78   159    +15
KINSEY, Matthew   77 83   160    +16
QUIJANO SANIN, Sergi   81 82   163    +19
ROBINSON, MIchael   80 83   163    +19
FRADERA, Juan#   86 78   164    +20
SCHAEFER, Hank#   78 86   164    +20
BROWN, Joshua#   81 86   167    +23
ALONSO, Pablo#   85 85   170    +26
PEART, Devin#   91 85   176    +32
STRAUB, Jack#   87 93   180    +36
SNYDER, Jack#   91 96   187    +43
STRAME, Jack#   100 92   192    +48

3/27/2022 -- Battle at Rum Pointe
Rum Point Seaside Golf Links -- Berlin, Md.
Par 72, 7001 yards -- 0 teams, 0 players
Mount St. Mary's   299 306   605    +29
KINSEY, Matthew   70 74   144   E
ROBINSON, MIchael   74 73   147    +3
QUIJANO SANIN, Sergi   81 73   154    +10
SMITH, Devin   81 75   156    +12
SCHAEFER, Hank   74 84   158    +14
GALLO, Mitchell#   83 85   168    +24

5/1/2022 -- NEC Men's Championships
LPGA International Hills Course -- Daytona Beach, Fla.
Par 72, 6822 yards -- 0 teams, 0 players
Mount St. Mary's   304 299 312   915    +51
SCHAEFER, Hank   73 72 80   225    +9
QUIJANO SANIN, Sergi   78 75 74   227    +11
SMITH, Devin   72 77 82   231    +15
KINSEY, Matthew   81 77 78   236    +20
FRADERA, Juan   0 75 80   155
ROBINSON, MIchael   91 0 0   91

# Indicates individual player

Generated on 6/27/2022