2021-22 Mount St. Mary's Golf
9/5-6/2021 -- Turning Stone Intercollegiate

9/5-6/2021 -- Turning Stone Intercollegiate
Turning Sone Resort (Kaluhyat) -- Verona, N.Y,
Par 72, 6803 yards -- 0 teams, 0 players

Mount St. Mary's   308 306 301   915    +51
SCHAEFER, Hank   71 71 72   214    -2
ROBINSON, MIchael   73 78 76   227    +11
SMITH, Devin   81 77 76   234    +18
SNYDER, Jack   83 79 77   239    +23
KINSEY, Matthew   83 79 88   250    +34

# Indicates individual player Generated on 6/27/2022