Fradera, Juan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Invitational | 10/13/2022 | 3 | 77-75-75=227 | +17 | |
Carpetbagger Classic | 3/21/2023 | 2 | 79-74=153 | +9 | |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 76-75=151 | +7 | |
ABARTA Coca-Cola Invitational | 4/16-17/2023 | 3 | 73-74-0=147 | +3 | |
SEASON TOTALS | 9 | 678 Avg. 75.33 | +4 | - |
Generated on 4/26/2023