Robinson, Michael |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/4-5/2022 | 3 | 92-85-75=252 | +36 | 62nd/0 |
Hartford Hawks Invitational | 9/26/2022 | 3 | 82-79-86=247 | +31 | |
Bucknell Invitational | 10/13/2022 | 3 | 85-82-87=254 | +44 | |
Ka'Anapali Classic Collegiate | 11/1/2022 | 3 | 80-77-81=238 | +25 | |
ABARTA Coca-Cola Invitational | 4/16-17/2023 | 3 | 70-74-0=144 | E | |
MAAC Championships | 4/21-23/2023 | 3 | 77-78-76=231 | +15 | |
SEASON TOTALS | 17 | 1366 Avg. 80.35 | +9 | - |
Generated on 4/26/2023