Schaefer, Hank |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/4-5/2022 | 3 | 72-77-78=227 | +11 | t-31st/0 |
Joe Feaganes Marshall Invitational | 9/14/2022 | 3 | 79-71-71=221 | +8 | t-52nd/0 |
Hartford Hawks Invitational | 9/26/2022 | 3 | 71-72-73=216 | E | |
Bucknell Invitational | 10/13/2022 | 3 | 71-72-73=216 | +6 | |
Ka'Anapali Classic Collegiate | 11/1/2022 | 3 | 74-78-78=230 | +17 | |
Carpetbagger Classic | 3/21/2023 | 2 | 75-75=150 | +6 | |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 72-74=146 | +2 | |
ABARTA Coca-Cola Invitational | 4/16-17/2023 | 3 | 77-77-0=154 | +10 | |
MAAC Championships | 4/21-23/2023 | 3 | 74-67-70=211 | -5 | |
SEASON TOTALS | 24 | 1771 Avg. 73.79 | +2 | - |
Generated on 4/26/2023