Smith, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Turning Stone Intercollegiate | 9/4-5/2022 | 3 | 70-70-71=211 | -5 | 4th/0 |
Joe Feaganes Marshall Invitational | 9/14/2022 | 3 | 69-76-73=218 | +5 | t-32nd/0 |
Hartford Hawks Invitational | 9/26/2022 | 3 | 70-72-66=208 | -8 | |
Bucknell Invitational | 10/13/2022 | 3 | 77-76-68=221 | +11 | |
Ka'Anapali Classic Collegiate | 11/1/2022 | 3 | 69-71-72=212 | -1 | |
Carpetbagger Classic | 3/21/2023 | 2 | 78-75=153 | +9 | |
Battle at Rum Pointe | 3/25-26/2023 | 2 | 77-72=149 | +5 | |
ABARTA Coca-Cola Invitational | 4/16-17/2023 | 3 | 73-74-0=147 | +3 | |
MAAC Championships | 4/21-23/2023 | 3 | 72-75-72=219 | +3 | |
SEASON TOTALS | 24 | 1738 Avg. 72.42 | +1 | - |
Generated on 4/26/2023