Smith, Devin
 

Tournament Date(s) Rounds Scores Par Rank
Turning Stone Intercollegiate 9/4-5/2022 3 73-79-80=232   +16   44th/0
Joe Feaganes Marshall Invitational 9/14/2022 3 79-70-75=224   +11   t-67th/0
Hartford Hawks Invitational 9/26/2022 3 73-73-76=222   +6   
Bucknell Invitational 10/13/2022 3 73-69-72=214   +4   
Ka'Anapali Classic Collegiate 11/1/2022 3 74-80-71=225   +12   
Carpetbagger Classic 3/21/2023 2 82-76=158   +14   
Battle at Rum Pointe 3/25-26/2023 2 70-78=148   +4   
ABARTA Coca-Cola Invitational 4/16-17/2023 3 77-73-0=150   +6   
MAAC Championships 4/21-23/2023 3 70-73-74=217   +1   
SEASON TOTALS 24 1790 Avg. 74.58 +3 -

Generated on 4/26/2023