Sorkin, Aaron
 

Tournament Date(s) Rounds Scores Par Rank
Turning Stone Intercollegiate 9/4-5/2022 3 85-78-92=255   +39   63rd/0
Hartford Hawks Invitational 9/26/2022 3 73-72-77=222   +6   
Bucknell Invitational 10/13/2022 3 74-73-75=222   +12   
Ka'Anapali Classic Collegiate 11/1/2022 3 73-76-74=223   +10   
Carpetbagger Classic 3/21/2023 2 78-77=155   +11   
Battle at Rum Pointe 3/25-26/2023 2 74-73=147   +3   
ABARTA Coca-Cola Invitational 4/16-17/2023 3 76-71-0=147   +3   
MAAC Championships 4/21-23/2023 3 76-73-75=224   +8   
SEASON TOTALS 21 1595 Avg. 75.95 +4 -

Generated on 4/26/2023