Aaron Sorkin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandana Invitational | 9/5/2023 | 3 | 72-76-74=222 | +6 | |
Temple Invitational | 9/19/2023 | 2 | 74-72=146 | +6 | |
Matthews Auto Intercollegiate | 10/3/2023 | 2 | 75-81=156 | +12 | |
Bucknell Invitational | 10/10/2023 | 3 | 76-71-68=215 | +5 | |
Dickinson College Fall Invitational | 10/18/2023 | 1 | 68 | -4 | |
Ka'Anapali Classic | 10/28/2023 | 3 | 76-84-76=236 | +23 | |
Carpetbagger Classic | 3/20/2024 | 2 | 79-67=146 | +2 | |
Battle of Rum Pointe | 3/30/2024 | 2 | 75-71=146 | +2 | |
Coca-Cola Abarta Invitational | 4/17/2024 | 2 | 74-71=145 | +1 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 75-74-76=225 | +9 | |
SEASON TOTALS | 23 | 1705 Avg. 74.13 | +3 | - |
Generated on 4/29/2024