Devin Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandana Invitational | 9/5/2023 | 3 | 74-75-76=225 | +9 | |
Temple Invitational | 9/19/2023 | 2 | 71-74=145 | +5 | |
Matthews Auto Intercollegiate | 10/3/2023 | 2 | 68-67=135 | -9 | |
Bucknell Invitational | 10/10/2023 | 3 | 71-72-66=209 | -1 | |
Ka'Anapali Classic | 10/28/2023 | 3 | 72-80-70=222 | +9 | |
Carpetbagger Classic | 3/20/2024 | 2 | 71-76=147 | +3 | |
Battle of Rum Pointe | 3/30/2024 | 2 | 85-75=160 | +16 | |
Coca-Cola Abarta Invitational | 4/17/2024 | 2 | 75-77=152 | +8 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 72-70-73=215 | -1 | |
SEASON TOTALS | 22 | 1610 Avg. 73.18 | +2 | - |
Generated on 4/29/2024