Joseph O'Malley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 9/19/2023 | 2 | 78-82=160 | +20 | |
Bucknell Invitational | 10/10/2023 | 3 | 81-78-76=235 | +25 | |
Carpetbagger Classic | 3/20/2024 | 2 | 82-78=160 | +16 | |
Coca-Cola Abarta Invitational | 4/17/2024 | 2 | 70-81=151 | +7 | |
SEASON TOTALS | 9 | 706 Avg. 78.44 | +8 | - |
Generated on 4/29/2024