|
Juan Fradera |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Temple Invitational | 9/19/2023 | 2 | 81-81=162 | +22 | |
| Matthews Auto Intercollegiate | 10/3/2023 | 2 | 75-70=145 | +1 | |
| Bucknell Invitational | 10/10/2023 | 3 | 72-76-75=223 | +13 | |
| Carpetbagger Classic | 3/20/2024 | 2 | 75-71=146 | +2 | |
| Battle of Rum Pointe | 3/30/2024 | 2 | 76-76=152 | +8 | |
| Coca-Cola Abarta Invitational | 4/17/2024 | 2 | 76-72=148 | +4 | |
| MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 73-74-77=224 | +8 | |
| SEASON TOTALS | 16 | 1200 Avg. 75.00 | +4 | - | |
Generated on 4/29/2024