Nathan Pheng |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Bandana Invitational | 9/5/2023 | 3 | 74-81-84=239 | +23 | |
Bucknell Invitational | 10/10/2023 | 3 | 78-77-74=229 | +19 | |
Dickinson College Fall Invitational | 10/18/2023 | 1 | 75 | +3 | |
Ka'Anapali Classic | 10/28/2023 | 3 | 83-72-71=226 | +13 | |
SEASON TOTALS | 10 | 769 Avg. 76.90 | +6 | - |
Generated on 4/29/2024