2023-24 Mount St. Mary's Men's Golf
Team Results

9/5/2023 -- Red Bandana Invitational
Turning Stone Resort -- Verona, N.Y.
Par 72 -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   298 306 308   912    +48
Aaron Sorkin   72 76 74   222    +6
Devin Smith   74 75 76   225    +9
Ben Smith   78 74 74   226    +10
Nathan Pheng   74 81 84   239    +23
Mitchell Gallo   91 89 89   269    +53

9/19/2023 -- Temple Invitational
The 1912 Club -- Plymouth Meeting, Pa.
Par 70 -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   296 301   597    +37
Devin Smith   71 74   145    +5
Aaron Sorkin   74 72   146    +6
Ben Smith   73 74   147    +7
Joseph O'Malley   78 82   160    +20
Juan Fradera#   81 81   162    +22

10/3/2023 -- Matthews Auto Intercollegiate
The Links at Hiawatha Landing -- Appalachian, N.Y.
Par 72, 6082 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   294 294   588    +12
Devin Smith   68 67   135    -9
Juan Fradera#   75 70   145    +1
Ben Smith   74 71   145    +1
Martin Hurtado   77 75   152    +8
Aaron Sorkin   75 81   156    +12
Santiago Bonequi   78 81   159    +15

10/10/2023 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6253 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   293 290 275   858    +18
Devin Smith   71 72 66   209    -1
Ben Smith   74 71 67   212    +2
Aaron Sorkin   76 71 68   215    +5
Juan Fradera   72 76 75   223    +13
Nathan Pheng   78 77 74   229    +19
Joseph O'Malley#   81 78 76   235    +25

10/18/2023 -- Dickinson College Fall Invitational
Carlisle Barracks Golf Club -- Carlisle, Pa.
Par 72, 6670 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf     297    +9
Aaron Sorkin     68    -4
Nathan Pheng     75    +3
Martin Hurtado     76    +4
Tyler Kimble     78    +6
Fisher Coleman-Sayer     88    +16

10/28/2023 -- Ka'Anapali Classic
Royal Ka'Anapali Golf Course -- Lahaina, HI.
Par 71, 6700 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   290 295 283   868    +16
Ben Smith   68 70 69   207    -6
Santiago Bonequi   74 73 74   221    +8
Devin Smith   72 80 70   222    +9
Nathan Pheng   83 72 71   226    +13
Aaron Sorkin   76 84 76   236    +23
Christian Molina#   81 87 0   168

3/20/2024 -- Carpetbagger Classic
Worthington Manor Golf Club -- Urbana, Md.
Par 72, 7034 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   304 287   591    +15
Ben Smith   75 69   144   E
Juan Fradera#   75 71   146    +2
Aaron Sorkin   79 67   146    +2
Devin Smith   71 76   147    +3
Christian Molina#   76 76   152    +8
Santiago Bonequi   79 75   154    +10
Joseph O'Malley   82 78   160    +16
Mitchell Gallo#   83 84   167    +23

3/30/2024 -- Battle of Rum Pointe
Rum Pointe Seaside Links -- Berlin, Md.
Par 72, 7001 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   304 294   598    +22
Ben Smith   72 73   145    +1
Aaron Sorkin   75 71   146    +2
Juan Fradera   76 76   152    +8
Santiago Bonequi   81 75   156    +12
Devin Smith   85 75   160    +16

4/17/2024 -- Coca-Cola Abarta Invitational
Northhampton Country Club -- Easton, Pa.
Par 72, 6675 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   295 290   585    +9
Ben Smith   70 70   140    -4
Aaron Sorkin   74 71   145    +1
Juan Fradera   76 72   148    +4
Joseph O'Malley#   70 81   151    +7
Devin Smith   75 77   152    +8
Fisher Coleman-Sayer#   78 79   157    +13
Santiago Bonequi   80 80   160    +16
Christian Molina#   82 78   160    +16
Martin Hurtado#   78 84   162    +18

4/21/2024 -- MAAC CHAMPIONSHIPS
Disney's Palm Golf Course -- Lake Buena Vista, Fla.
Par 72, 6928 yards -- 0 teams, 0 players
2324Mount St. Mary's Mens Golf   292 286 297   875    +11
Ben Smith   72 68 73   213    -3
Devin Smith   72 70 73   215    -1
Juan Fradera   73 74 77   224    +8
Aaron Sorkin   75 74 76   225    +9
Santiago Bonequi   76 76 75   227    +11

# Indicates individual player

Generated on 4/29/2024