2024-25 Mount St. Mary's Men's Golf
10/13-15/2024 -- Bucknell Invitational

10/13-15/2024 -- Bucknell Invitational
Bucknell Golf Club --
Par 70 -- 0 teams, 0 players

Mount St. Mary's   297 299 291   887    +47
SMITH, Devin   73 67 67   207    -3
BONEQUI, Santiago   71 75 74   220    +10
SORKIN, Aaron   77 78 75   230    +20
HURTADO, Martin   76 80 75   231    +21
LIN, Felix   81 79 76   236    +26
KIMBLE, Tyler#   87 81 86   254    +44

# Indicates individual player Generated on 10/18/2024