SMITH, Devin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 71-73=144 | +4 | |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 75-76-77=228 | +12 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 72-71=143 | +3 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 73-67-67=207 | -3 | |
SEASON TOTALS | 10 | 722 Avg. 72.20 | +2 | - |
Generated on 10/18/2024