SORKIN, Aaron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 72-70=142 | +2 | |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 78-78-82=238 | +22 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 71-75=146 | +6 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 77-78-75=230 | +20 | |
SEASON TOTALS | 10 | 756 Avg. 75.60 | +5 | - |
Generated on 10/18/2024