Individual Career Statistics (Active Players) |
BONEQUI, Santiago
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 14 | 1077 | 73 | 76.93 |
2024-25 | 8 | 614 | 71 | 76.75 |
Totals | 22 | 1691 | 71 | 76.86 |
COLE, Shane
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 169 | 77 | 84.50 |
Totals | 2 | 169 | 77 | 84.50 |
COLEMAN-SAYER,Fisher
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 3 | 245 | 78 | 81.67 |
2024-25 | 2 | 163 | 79 | 81.50 |
Totals | 5 | 408 | 78 | 81.60 |
HURTADO, Martin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 5 | 390 | 75 | 78.00 |
2024-25 | 7 | 536 | 74 | 76.57 |
Totals | 12 | 926 | 74 | 77.17 |
KIMBLE, Tyler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 1 | 78 | 78 | 78.00 |
2024-25 | 3 | 254 | 81 | 84.67 |
Totals | 4 | 332 | 78 | 83.00 |
LIN, Felix
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 3 | 236 | 76 | 78.67 |
Totals | 3 | 236 | 76 | 78.67 |
MOLINA, Christian
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 6 | 480 | 76 | 80.00 |
2024-25 | 3 | 246 | 79 | 82.00 |
Totals | 9 | 726 | 76 | 80.67 |
PHENG, Nathan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 8 | 638 | 70 | 79.75 |
2023-24 | 10 | 769 | 71 | 76.90 |
2024-25 | 3 | 256 | 80 | 85.33 |
Totals | 21 | 1663 | 70 | 79.19 |
SHELLEY, Daniel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 2 | 160 | 79 | 80.00 |
Totals | 2 | 160 | 79 | 80.00 |
SMITH, Devin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 26 | 1962 | 65 | 75.46 |
2022-23 | 24 | 1790 | 69 | 74.58 |
2023-24 | 22 | 1610 | 66 | 73.18 |
2024-25 | 10 | 722 | 67 | 72.20 |
Totals | 82 | 6084 | 65 | 74.20 |
SORKIN, Aaron
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 14 | 1060 | 70 | 75.71 |
2022-23 | 21 | 1595 | 71 | 75.95 |
2023-24 | 23 | 1705 | 67 | 74.13 |
2024-25 | 10 | 756 | 70 | 75.60 |
Totals | 68 | 5116 | 67 | 75.24 |