BONEQUI, Santiago |
COLE, Shane |
COLEMAN-SAYER,Fisher |
HURTADO, Martin |
KIMBLE, Tyler |
LIN, Felix |
MOLINA, Christian |
PHENG, Nathan |
SHELLEY, Daniel |
SMITH, Devin |
SORKIN, Aaron |
BONEQUI, Santiago |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 75-79=154 | +14 | |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 81-81-78=240 | +24 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 71-75-74=220 | +10 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 81-76-82=239 | +26 | |
Peoples Championship at Sea Palms | 3/13-15/25 | 3 | 79-73-74=226 | +13 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 76-75=151 | +7 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 74-71=145 | +1 | |
Testudo Cup | 4/5-6/25 | 3 | 75-76-72=223 | +7 | |
2025 MAAC Championships | 4/17-19/25 | 3 | 74-83-78=235 | +19 | |
SEASON TOTALS | 24 | 1833 Avg. 76.38 | +5 | - |
COLE, Shane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 77-92=169 | +29 | |
SEASON TOTALS | 2 | 169 Avg. 84.50 | +15 | - |
COLEMAN-SAYER,Fisher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Flash Invitational | 10/07-08/2024 | 2 | 84-79=163 | +23 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 87-86=173 | +29 | |
SEASON TOTALS | 4 | 336 Avg. 84.00 | +13 | - |
HURTADO, Martin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 77-78=155 | +15 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 74-76=150 | +10 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 76-80-75=231 | +21 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 72-75-76=223 | +10 | |
Peoples Championship at Sea Palms | 3/13-15/25 | 3 | 74-73-73=220 | +7 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 75-73=148 | +4 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 76-72=148 | +4 | |
Testudo Cup | 4/5-6/25 | 3 | 71-71-75=217 | +1 | |
2025 MAAC Championships | 4/17-19/25 | 3 | 67-75-79=221 | +5 | |
SEASON TOTALS | 23 | 1713 Avg. 74.48 | +3 | - |
KIMBLE, Tyler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Invitational | 10/13-15/2024 | 3 | 87-81-86=254 | +44 | |
SEASON TOTALS | 3 | 254 Avg. 84.67 | +15 | - |
LIN, Felix |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Invitational | 10/13-15/2024 | 3 | 81-79-76=236 | +26 | |
Peoples Championship at Sea Palms | 3/13-15/25 | 3 | 71-74--4=145 | +3 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 77-81=158 | +14 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 76-77=153 | +9 | |
SEASON TOTALS | 9 | 692 Avg. 76.89 | +6 | - |
MOLINA, Christian |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 88-79-79=246 | +30 | |
SEASON TOTALS | 3 | 246 Avg. 82.00 | +10 | - |
PHENG, Nathan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 80-87-89=256 | +40 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 74-80-79=233 | +20 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 78-75=153 | +9 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 85-72=157 | +13 | |
SEASON TOTALS | 10 | 799 Avg. 79.90 | +8 | - |
SHELLEY, Daniel |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Red Flash Invitational | 10/07-08/2024 | 2 | 81-79=160 | +20 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 78-73=151 | +7 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 73-71=144 | E | |
Testudo Cup | 4/5-6/25 | 3 | 78-73-75=226 | +10 | |
2025 MAAC Championships | 4/17-19/25 | 3 | 75-75-77=227 | +11 | |
SEASON TOTALS | 12 | 908 Avg. 75.67 | +4 | - |
SMITH, Devin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 71-73=144 | +4 | |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 75-76-77=228 | +12 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 72-71=143 | +3 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 73-67-67=207 | -3 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 74-74-74=222 | +9 | |
Peoples Championship at Sea Palms | 3/13-15/25 | 3 | 66-73-80=219 | +6 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 72-71=143 | -1 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 74-73=147 | +3 | |
Testudo Cup | 4/5-6/25 | 3 | 71-72-73=216 | E | |
2025 MAAC Championships | 4/17-19/25 | 3 | 73-74-78=225 | +9 | |
SEASON TOTALS | 26 | 1894 Avg. 72.85 | +2 | - |
SORKIN, Aaron |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Invitational | 09/21-22/2024 | 2 | 72-70=142 | +2 | |
Nemacolin Collegiate Invitational | 09/30-10/1/2024 | 3 | 78-78-82=238 | +22 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 71-75=146 | +6 | |
Bucknell Invitational | 10/13-15/2024 | 3 | 77-78-75=230 | +20 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 69-63-74=206 | -7 | |
Peoples Championship at Sea Palms | 3/13-15/25 | 3 | 70-68-71=209 | -4 | |
Carpetbagger Classic | 3/22-23/25 | 2 | 70-72=142 | -2 | |
Battle at Rum Pointe | 3/28-29/25 | 2 | 71-74=145 | +1 | |
Testudo Cup | 4/5-6/25 | 3 | 71-78-75=224 | +8 | |
2025 MAAC Championships | 4/17-19/25 | 3 | 71-68-72=211 | -5 | |
SEASON TOTALS | 26 | 1893 Avg. 72.81 | +2 | - |