2024-25 Mount St. Mary's Men's Golf
Team Results

09/21-22/2024 -- Temple Invitational
1912 --
Par 70 -- 0 teams, 0 players
Mount St. Mary's   295 300   595    +35
SORKIN, Aaron   72 70   142    +2
SMITH, Devin   71 73   144    +4
BONEQUI, Santiago   75 79   154    +14
HURTADO, Martin   77 78   155    +15
COLE, Shane   77 92   169    +29

09/30-10/1/2024 -- Nemacolin Collegiate Invitational
Mystic Rock Resort --
Par 72 -- 0 teams, 0 players
Mount St. Mary's   314 314 316   944    +80
SMITH, Devin   75 76 77   228    +12
SORKIN, Aaron   78 78 82   238    +22
BONEQUI, Santiago   81 81 78   240    +24
MOLINA, Christian   88 79 79   246    +30
PHENG, Nathan   80 87 89   256    +40

10/07-08/2024 -- Red Flash Invitational
Sunnehanna CC --
Par 70 -- 0 teams, 0 players
Mount St. Mary's   298 301   599    +39
SMITH, Devin   72 71   143    +3
SORKIN, Aaron   71 75   146    +6
HURTADO, Martin   74 76   150    +10
SHELLEY, Daniel   81 79   160    +20
COLEMAN-SAYER,Fisher   84 79   163    +23

10/13-15/2024 -- Bucknell Invitational
Bucknell Golf Club --
Par 70 -- 0 teams, 0 players
Mount St. Mary's   297 299 291   887    +47
SMITH, Devin   73 67 67   207    -3
BONEQUI, Santiago   71 75 74   220    +10
SORKIN, Aaron   77 78 75   230    +20
HURTADO, Martin   76 80 75   231    +21
LIN, Felix   81 79 76   236    +26
KIMBLE, Tyler#   87 81 86   254    +44

# Indicates individual player

Generated on 10/18/2024