2024-25 Mount St. Mary's Men's Golf
09/30-10/1/2024 -- Nemacolin Collegiate Invitational

09/30-10/1/2024 -- Nemacolin Collegiate Invitational
Mystic Rock Resort --
Par 72 -- 0 teams, 0 players

Mount St. Mary's   314 314 316   944    +80
SMITH, Devin   75 76 77   228    +12
SORKIN, Aaron   78 78 82   238    +22
BONEQUI, Santiago   81 81 78   240    +24
MOLINA, Christian   88 79 79   246    +30
PHENG, Nathan   80 87 89   256    +40

# Indicates individual player Generated on 10/18/2024