2025-26 Mount St. Mary's Men's Golf
Individual Results

Bagley, Jack
Bonequi, Santiago
Cole, Shane
Coleman, Fisher
Fortney, Tyler
Glah, Brent
Hernandez, Bryan
Kimble, Tyler
Kosalutta, Force
Macintosh, Brian
Mehall, Justin
Pheng, Nathan
Shelley, Daniel

 


 Bagley, Jack
 

Tournament Date(s) Rounds Scores Par Rank
Fripp Island Intercollegiate 11/1-3/2025 3 78-79-84=241   +28   
SEASON TOTALS 3 241 Avg. 80.33 +9 -

 


 Bonequi, Santiago
 

Tournament Date(s) Rounds Scores Par Rank
Nemacolin Collegiate Invitational 9/29/2025 3 71-75-80=226   +10   
Red Flash Invitational 10/23/2025 3 70-67-71=208   -2   
Bucknell Invitational 10/13/2025 3 70-72-73=215   +5   
Wykagyl Collegiate 10/27-28/2025 3 79-74-78=231   +15   
Fripp Island Intercollegiate 11/1-3/2025 3 71-73-73=217   +4   
Peoples Championship 3/12-14/2026 3 78-78-76=232   +19   
Southern Intercollegiate 3/16/2026 2 76-78=154   +10   
Carpetbagger Classic 3/21-22/2026 2 70-73=143   -1   
SEASON TOTALS 22 1626 Avg. 73.91 +3 -

 


 Cole, Shane (dnc) 
 

 


 Coleman, Fisher
 

Tournament Date(s) Rounds Scores Par Rank
Red Flash Invitational 10/23/2025 3 83-82-76=241   +31   
SEASON TOTALS 3 241 Avg. 80.33 +10 -

 


 Fortney, Tyler
 

Tournament Date(s) Rounds Scores Par Rank
Nemacolin Collegiate Invitational 9/29/2025 3 79-73-79=231   +15   
Red Flash Invitational 10/23/2025 3 68-76-71=215   +5   
Bucknell Invitational 10/13/2025 3 72-76-73=221   +11   
Wykagyl Collegiate 10/27-28/2025 3 77-72-73=222   +6   
Fripp Island Intercollegiate 11/1-3/2025 3 81-79-80=240   +27   
Peoples Championship 3/12-14/2026 3 73-82-71=226   +13   
Southern Intercollegiate 3/16/2026 2 72-77=149   +5   
Carpetbagger Classic 3/21-22/2026 2 75-72=147   +3   
SEASON TOTALS 22 1651 Avg. 75.05 +4 -

 


 Glah, Brent
 

Tournament Date(s) Rounds Scores Par Rank
Nemacolin Collegiate Invitational 9/29/2025 3 82-75-76=233   +17   
Bucknell Invitational 10/13/2025 3 77-77-73=227   +17   
Wykagyl Collegiate 10/27-28/2025 3 85-76-78=239   +23   
Fripp Island Intercollegiate 11/1-3/2025 3 72-81-77=230   +17   
Peoples Championship 3/12-14/2026 3 75-76-74=225   +12   
Southern Intercollegiate 3/16/2026 2 87-76=163   +19   
Carpetbagger Classic 3/21-22/2026 2 77-77=154   +10   
SEASON TOTALS 19 1471 Avg. 77.42 +6 -

 


 Hernandez, Bryan
 

Tournament Date(s) Rounds Scores Par Rank
Nemacolin Collegiate Invitational 9/29/2025 3 77-74-0=151   +7   
Peoples Championship 3/12-14/2026 3 74-75-74=223   +10   
Southern Intercollegiate 3/16/2026 2 73-84=157   +13   
Carpetbagger Classic 3/21-22/2026 2 76-73=149   +5   
SEASON TOTALS 9 680 Avg. 75.56 +4 -

 


 Kimble, Tyler (dnc) 
 

 


 Kosalutta, Force
 

Tournament Date(s) Rounds Scores Par Rank
Nemacolin Collegiate Invitational 9/29/2025 3 75-78-75=228   +12   
Red Flash Invitational 10/23/2025 3 71-68-72=211   +1   
Bucknell Invitational 10/13/2025 3 71-87-71=229   +19   
Wykagyl Collegiate 10/27-28/2025 3 71-69-70=210   -6   
Fripp Island Intercollegiate 11/1-3/2025 3 73-82-72=227   +14   
Peoples Championship 3/12-14/2026 3 80-76-73=229   +16   
Southern Intercollegiate 3/16/2026 2 77-81=158   +14   
Carpetbagger Classic 3/21-22/2026 2 69-72=141   -3   
SEASON TOTALS 22 1633 Avg. 74.23 +3 -

 


 Macintosh, Brian
 

Tournament Date(s) Rounds Scores Par Rank
Fripp Island Intercollegiate 11/1-3/2025 3 82-76-75=233   +20   
SEASON TOTALS 3 233 Avg. 77.67 +7 -

 


 Mehall, Justin (dnc) 
 

 


 Pheng, Nathan
 

Tournament Date(s) Rounds Scores Par Rank
Red Flash Invitational 10/23/2025 3 73-75-68=216   +6   
Bucknell Invitational 10/13/2025 3 77-76-76=229   +19   
Carpetbagger Classic 3/21-22/2026 2 76-76=152   +8   
SEASON TOTALS 8 597 Avg. 74.63 +4 -

 


 Shelley, Daniel
 

Tournament Date(s) Rounds Scores Par Rank
Red Flash Invitational 10/23/2025 3 69-74-70=213   +3   
Bucknell Invitational 10/13/2025 3 79-77-78=234   +24   
Wykagyl Collegiate 10/27-28/2025 3 78-78-84=240   +24   
Fripp Island Intercollegiate 11/1-3/2025 3 74-76-76=226   +13   
Carpetbagger Classic 3/21-22/2026 2 72-72=144   E   
SEASON TOTALS 14 1057 Avg. 75.50 +5 -

Generated on 3/30/2026