Singles competition | |
1 | Jackson Wood (Mount St. Mary's Men) def. John Yurconic (Lafayette) 8-3 |
1 | Parth Sharma (Mount St. Mary's Men) def. Daniel Kramer (Lafayette) 8-1 |
2 | Jackson Wood (Mount St. Mary's Men) def. Jack Hogan (Johns Hopkins) 6-2, 6-3 |
2 | Parth Sharma (Mount St. Mary's Men) def. Aaron Wang (Johns Hopkins) 6-4, 1-6, 10-2 |
3 | Jackson Wood (Mount St. Mary's Men) def. Alex Matisse (Johns Hopkins) 6-2, 6-2 |
3 | Ryan Hellinger (Johns Hopkins) def. Parth Sharma (Mount St. Mary's Men) 6-4, 6-3 |
4 | Jackson Wood (Mount St. Mary's Men) def. Gates (Loyola) 6-3, 6-1 |
4 | Parth Sharma (Mount St. Mary's Men) def. Matt Fitzmaurice (Loyola) 7-6, 3-6, 10-6 |
1 | Alonso Garcia (Mount St. Mary's Men) def. Eric Yoo (Johns Hopkins) 8-6 |
1 | Eric Burrer (Johns Hopkins) def. Jean Armstrong (Mount St. Mary's Men) 8-6 |
2 | Alonso Garcia (Mount St. Mary's Men) def. Will Barry (Lafayette) 6-2, 6-4 |
2 | Jean Armstrong (Mount St. Mary's Men) def. Brandt Baldwin (Lafayette) 6-1, 6-0 |
3 | Alonso Garcia (Mount St. Mary's Men) def. Gates (Loyola) 6-2, 6-2 |
3 | Matt Fitzmaurice (Loyola) def. Jean Armstrong (Mount St. Mary's Men) 6-0, 6-2 |
4 | Alonso Garcia (Mount St. Mary's Men) def. Alex Matisse (Johns Hopkins) 7-5, 6-2 |
4 | Jean Armstrong (Mount St. Mary's Men) def. Ryan Hellinger (Johns Hopkins) 7-5, 6-0 |
1 | Gabriel Santos (Mount St. Mary's Men) def. Gates (Loyola) 8-4 |
1 | Matt Fitzmaurice (Loyola) def. Evan Hine (Mount St. Mary's Men) 8-5 |
2 | Gabriel Santos (Mount St. Mary's Men) def. Paul Caruso (Lafayette) 6-1, 6-1 |
2 | Chris Lindsey (Mount St. Mary's Men) def. Jamie Hill (Lafayette) 6-1, 6-1 |
3 | Evan Hine (Mount St. Mary's Men) def. Cooper Tomchik (Loyola) 6-1, 7-5 |
3 | Peter Kelley (Loyola) def. Chris Lindsey (Mount St. Mary's Men) 4-6, 6-4, 10-7 |
4 | Gabriel Santos (Mount St. Mary's Men) def. Eric Yoo (Johns Hopkins) 4-0 |
4 | Eric Burrer (Johns Hopkins) def. Evan Hine (Mount St. Mary's Men) 5-7, 6-2, 11-9 |
Doubles competition | |
1 | Jackson Wood/Parth Sharma (Mount St. Mary's Men) def. Daniel Kramer/John Yurconic (Lafayette) 6-3 |
2 | Jackson Wood/Parth Sharma (Mount St. Mary's Men) def. Jack Hogan/Aaron Wang (Johns Hopkins), by default |
3 | Jackson Wood/Parth Sharma (Mount St. Mary's Men) def. Alex Matisse/Ryan Hellinger (Johns Hopkins) 6-4 |
4 | Jackson Wood/Parth Sharma (Mount St. Mary's Men) def. Gates/Matt Fitzmaurice (Loyola) 6-3 |
1 | Alonso Garcia/Jean Armstrong (Mount St. Mary's Men) def. Eric Yoo/Eric Burrer (Johns Hopkins), by default |
2 | Will Barry/Brandt Baldwin (Lafayette) def. Alonso Garcia/Jean Armstrong (Mount St. Mary's Men) 7-5 |
3 | Gates/Matt Fitzmaurice (Loyola) def. Alonso Garcia/Jean Armstrong (Mount St. Mary's Men) 7-5 |
4 | Alex Matisse/Ryan Hellinger (Johns Hopkins) def. Alonso Garcia/Jean Armstrong (Mount St. Mary's Men) 6-3 |
1 | Gates/Matt Fitzmaurice (Loyola) def. Gabriel Santos/Evan Hine (Mount St. Mary's Men) 7-6 |
2 | Gabriel Santos/Evan Hine (Mount St. Mary's Men) def. Paul Caruso/Jamie Hill (Lafayette) 6-2 |
3 | Evan Hine/Chris Lindsey (Mount St. Mary's Men) def. Peter Kelley/Cooper Tomchik (Loyola) 6-3 |
4 | Gabriel Santos/Evan Hine (Mount St. Mary's Men) def. Eric Yoo/Eric Burrer (Johns Hopkins) 7-5 |
Tournament Notes |