Singles competition | |
1 | Tudor (New Jersey Institute of Tech) def. Evan Hine (Mount St. Mary's) 6-3, 6-1 |
1 | O'Brien (Navy) def. Chrsitian Duran (Mount St. Mary's) 6-3, 6-1 |
1 | Merrill (La Salle) def. Jean Armstrong (Mount St. Mary's) 6-7, 7-5, 6-1 |
1 | Ballesteros (Navy) def. Joshua Spiers (Mount St. Mary's) 6-2, 6-3 |
1 | Parth Sharma (Mount St. Mary's) def. Sanchez (La Salle) 6-2, 7-5 |
1 | Dabek (Navy) def. Marcel Cronin (Mount St. Mary's) 6-4, 6-0 |
2 | Caban (La Salle) def. Marcel Cronin (Mount St. Mary's) 6-4, 6-4 |
2 | Sabogal (New Jersey Institute of Tech) def. Marcel Cronin (Mount St. Mary's) 6-2, 6-2 |
2 | Parth Sharma (Mount St. Mary's) def. Svensson (New Jersey Institute of Tech) 6-4, 6-3 |
2 | Parth Sharma (Mount St. Mary's) def. LEE (Navy) 6-4, 6-2 |
2 | Lucius (La Salle) def. Evan Hine (Mount St. Mary's) 4-6, 7-5, 6-2 |
2 | Pumpelly (Navy) def. Evan Hine (Mount St. Mary's) 6-3, 6-3 |
2 | Jean Armstrong (Mount St. Mary's) def. Aidossov (New Jersey Institute of Tech) 6-3, 6-1 |
2 | Lohrbach (Navy) def. Jean Armstrong (Mount St. Mary's) 6-1, 6-1 |
2 | Amafule (Morgan State) def. Joshua Spiers (Mount St. Mary's) 6-2, 6-2 |
2 | Dragoljic (New Jersey Institute of Tech) def. Joshua Spiers (Mount St. Mary's) 6-0, 6-3 |
2 | Bejarano (New Jersey Institute of Tech) def. Chrsitian Duran (Mount St. Mary's) 6-0, 6-2 |
2 | Bozovic (La Salle) def. Chrsitian Duran (Mount St. Mary's) 7-5, 2-6, 6-1 |
3 | Sabogal (New Jersey Institute of Tech) def. Evan Hine (Mount St. Mary's) 6-3, 7-5 |
3 | Marcel Cronin (Mount St. Mary's) def. Tudor (New Jersey Institute of Tech) 2-6, 6-4, 6-4 |
3 | Joshua Spiers (Mount St. Mary's) def. Bozovic (La Salle) 6-4, 2-6, 7-5 |
3 | Lohrbach (Navy) def. Parth Sharma (Mount St. Mary's) 3-0, 99-0 |
3 | Dragoljic (New Jersey Institute of Tech) def. Chrsitian Duran (Mount St. Mary's) 6-3, 6-4 |
Doubles competition | |
1 | Bozovic/Dragoljic (NJIT/SAL) def. Chrsitian Duran/Joshua Spiers (Mount St. Mary's) 6-4 |
1 | Lucius/Caban (La Salle) def. Joshua Spiers/Chrsitian Duran (Mount St. Mary's) 6-1 |
1 | Gonzalez/Merrill (La Salle) def. Evan Hine/Jean Armstrong (Mount St. Mary's) 6-1 |
1 | Wilson/Garner (Navy) def. Jean Armstrong/Evan Hine (Mount St. Mary's) 7-6 |
1 | LEE/Pumpelly (Navy) def. Marcel Cronin/Parth Sharma (Mount St. Mary's) 6-1 |
1 | Marcel Cronin/Parth Sharma (Mount St. Mary's) def. Amafule/Lopez (Morgan State) 6-2 |
2 | Jean Armstrong/Evan Hine (Mount St. Mary's) def. Svensson/Tudor (New Jersey Institute of Tech) 6-4 |
2 | Marcel Cronin/Parth Sharma (Mount St. Mary's) def. Bejarano/Sabogal (New Jersey Institute of Tech) 7-5 |
2 | Ballesteros/O'Brien (Navy) def. Chrsitian Duran/Joshua Spiers (Mount St. Mary's) 7-5 |
3 | Bejarano/Sabogal (New Jersey Institute of Tech) def. Chrsitian Duran/Joshua Spiers (Mount St. Mary's) 6-3 |
3 | Marcel Cronin/Parth Sharma (Mount St. Mary's) def. Ballesteros/O'Brien (Navy) 6-1 |
3 | Caban/Lucius (La Salle) def. Jean Armstrong/Evan Hine (Mount St. Mary's) 6-4 |
Tournament Notes |