|
Hine, Evan |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| March 25, 2021 | HOWARD | Westbrook, Pierce | Won 6-1, 7-6 (7-4) | |||
| April 7, 2021 | LOYOLA | Hagger, Nick | Lost 1-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| March 5, 2021 | at | La Salle | Tull, Dylan / Caban, Brandon | Lost 4-6 / Karnibad, Jarrett | |||
| March 6, 2021 | at | Saint Joseph's | Frisk, Nickolas / Mowrey, Francesco | Lost 4-6 / Sharma, Parth | |||
| * | March 14, 2021 | SAINT FRANCIS U | Garcia, Jordi / Ghigiarelli, Samuel | Lost 6-7 (5-7) / Cronin, Marcel | |||
| March 21, 2021 | at | Villanova | Cheng, Daniel / Winton, Noah | Lost 5-7 / Armstrong, Russell | |||
| * | March 28, 2021 | FAIRLEIGH DICKINSON | Autuch, Maciej / Budinszky, Moric | Lost 6-7 (3-7) / Karnibad, Jarrett | |||
| April 7, 2021 | LOYOLA | Hagger, Nick / Mast, Tyler | Won 6-3 / Spiers, Joshua | ||||
| April 16, 2021 | vs | Saint Francis U | Pinos, Sebastian / Vinces, Daniel | - 2-5, unfinished / Cronin, Marcel | |||
| April 17, 2021 | vs | Fairleigh Dickinson | Dhouib, Mehdi / Pietsch, Niclas | Lost 2-6 / Cronin, Marcel | |||
| Schedule legend |
Generated on 6/1/2021