SINGLES | |||||||||||
Berg, Jacob | |||||||||||
Dagklis, Christos | |||||||||||
Huynh, Nick | |||||||||||
Karnibad, Jarrett | |||||||||||
Sharma, Parth | |||||||||||
Stevens, Elliot | |||||||||||
Wood, Jackson | |||||||||||
Zuccardi, Pablo | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES TEAMS | |||||||
Sharma, Parth/Wood, Jackson | |||||||
Dagklis, Christos/Karnibad, Jarrett | |||||||
Cronin, Marcel/Hine, Evan | |||||||
Dagklis, Christos/Stevens, Elliot | |||||||
Karnibad, Jarrett/Zuccardi, Pablo | |||||||
Hine, Evan/Karnibad, Jarrett | |||||||
Armstrong, Russell/Stevens, Elliot | |||||||
Totals | |||||||
Percentage |
DOUBLES | |||||||
Armstrong, Russell | |||||||
Cronin, Marcel | |||||||
Dagklis, Christos | |||||||
Hine, Evan | |||||||
Karnibad, Jarrett | |||||||
Sharma, Parth | |||||||
Stevens, Elliot | |||||||
Wood, Jackson | |||||||
Zuccardi, Pablo | |||||||
Totals | |||||||
Percentage |