Singles competition | |
1R | Yu, Thomas (Johns Hopkins) def. BERG, Jacob (Mount St. Mary's) 6-1, 6-0 |
1R | Yu, James (Johns Hopkins) def. MARTINEZ ZUCCARDI, P (Mount St. Mary's) 6-2, 6-2 |
1R | STEVENS, Elliot (Mount St. Mary's) def. Rotundo, Gustavo (Loyola) 6-1, 6-2 |
1R | ABRIOLA, Giovanni (Mount St. Mary's) def. Mast, Tyler (Loyola) 6-1, 6-1 |
1R | ZACHIOTIS, Filippos (Mount St. Mary's) def. Whata (Harford Community College) 6-2, 6-0 |
1R | KARNIBAD, Jarrett (Mount St. Mary's) def. Francis, Michael (Harford Community College) 6-0, 6-0 |
1R | Reddtm Rohan (Johns Hopkins) def. ARMSTRONG, Russell (Mount St. Mary's) 6-3, 6-1 |
1R | Ardila, Daniel (Johns Hopkins) def. CRONIN, Marcel (Mount St. Mary's) 6-1, 6-1 |
QF | STEVENS, Elliot (Mount St. Mary's) def. Gates, Skyler (Loyola) 6-3, 3-6, 10-5 |
QF | ABRIOLA, Giovanni (Mount St. Mary's) def. Cavo, George (Loyola) 7-5, 6-3 |
QF | ZACHIOTIS, Filippos (Mount St. Mary's) def. Pribitkin, Edik (Loyola) 1-6, 7-6, 10-3 |
QF | Cardano, Matt (Loyola) def. KARNIBAD, Jarrett (Mount St. Mary's) 6-1, 6-7, 10-5 |
SF | Yu, Thomas (Johns Hopkins) def. STEVENS, Elliot (Mount St. Mary's) 6-3, 6-0 |
SF | Yu, James (Johns Hopkins) def. ABRIOLA, Giovanni (Mount St. Mary's) 6-3, 6-2 |
SF | Ardila, Daniel (Johns Hopkins) def. ZACHIOTIS, Filippos (Mount St. Mary's) 6-2, 3-6, 10-5 |
SF | KARNIBAD, Jarrett (Mount St. Mary's) def. Burrer, Eric (Johns Hopkins) 6-4, 6-1 |
CH | Yu, Thomas (Johns Hopkins) def. ZACHIOTIS, Filippos (Mount St. Mary's) 4-6, 7-5, 10-7 |
CH | Yu, James (Johns Hopkins) def. KARNIBAD, Jarrett (Mount St. Mary's) 6-1, 6-0 |
3rd | Ardila, Daniel (Johns Hopkins) def. STEVENS, Elliot (Mount St. Mary's) 6-2, 6-4 |
3rd | ABRIOLA, Giovanni (Mount St. Mary's) def. Burrer, Eric (Johns Hopkins) 6-4, 6-2 |
CONS | BERG, Jacob (Mount St. Mary's) def. Bulte (Harford Community College) 6-0, 4-6, 10-8 |
CONS | Poleo, Pablo (Harford Community College) def. MARTINEZ ZUCCARDI, P (Mount St. Mary's) 6-4, 6-1 |
CONS | ARMSTRONG, Russell (Mount St. Mary's) def. BOLAND, Ryan (Loyola) 6-1, 6-4 |
CONS | Riverad-Gordillo, G, (Loyola) def. CRONIN, Marcel (Mount St. Mary's) 6-4, retired |
CONS | Hollinger, Ryan (Johns Hopkins) def. ISGETT, Ryan (Mount St. Mary's) 2-6, 6-4, 10-3 |
CONS | Kerragis, Alexander (Johns Hopkins) def. BERG, Jacob (Mount St. Mary's) 1-6, 0-2, retired |
CONS | Tran, Andrew (Johns Hopkins) def. ARMSTRONG, Russell (Mount St. Mary's) 6-3, 6-1 |
CONS | Azar, Mateo (Johns Hopkins) def. CRONIN, Marcel (Mount St. Mary's) 6-4, 6-2 |
Doubles competition | |
1R | Yu, James/Yu, Thomas (Johns Hopkins) def. BERG, Jacob/MARTINEZ ZUCCARDI, P (Mount St. Mary's) 6-1 |
1R | STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) def. Rotundo, Gustavo/Mast, Tyler (Loyola) 6-3 |
1R | ZACHIOTIS, Filippos/KARNIBAD, Jarrett (Mount St. Mary's) def. Francis, Michael/Whata (Harford Community College) 6-0 |
1R | Ardila, Daniel/Reddtm Rohan (Johns Hopkins) def. ARMSTRONG, Russell/CRONIN, Marcel (Mount St. Mary's) 6-3 |
QF | Gates, Skyler/Cavo, George (Loyola) def. STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) 6-2 |
QF | ZACHIOTIS, Filippos/KARNIBAD, Jarrett (Mount St. Mary's) def. Pribitkin, Edik/Cardano, Matt (Loyola) 7-6 |
SF | Yu, James/Yu, Thomas (Johns Hopkins) def. STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) 6-3 |
SF | ZACHIOTIS, Filippos/KARNIBAD, Jarrett (Mount St. Mary's) def. Burrer, Eric/Ardila, Daniel (Johns Hopkins) 6-4 |
CH | Yu, James/Yu, Thomas (Johns Hopkins) def. ZACHIOTIS, Filippos/KARNIBAD, Jarrett (Mount St. Mary's) 6-3 |
3rd | STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) def. Ardila, Daniel/Burrer, Eric (Johns Hopkins) 6-4 |
CONS | MARTINEZ ZUCCARDI, P/BERG, Jacob (Mount St. Mary's) def. Poleo, Pablo/Bulte (Harford Community College) 6-4 |
CONS | CRONIN, Marcel/ARMSTRONG, Russell (Mount St. Mary's) def. BOLAND, Ryan/Riverad-Gordillo, G, (Loyola) 6-2 |
CONS | Tran, Andrew/Azar, Mateo (Johns Hopkins) def. ARMSTRONG, Russell/CRONIN, Marcel (Mount St. Mary's) 6-2 |
CONS | BERG, Jacob/MARTINEZ ZUCCARDI, P (Mount St. Mary's) def. Kerragis, Alexander/Hollinger, Ryan (Johns Hopkins) 6-3 |
Tournament Notes |