Singles competition | |
Prelim | MATTHEWS, Joey (Duquesne) def. VINCES, Daniel (Saint Francis U) 6-3, 6-2 |
Prelim | GARCIA, Jordi (Saint Francis U) def. OWEN, Will (Duquesne) 6-1, 6-3 |
Prelim | MAYERS, Romani (Howard) def. BANTI, Christian (Saint Francis U) 6-7, 6-3, 10-4 |
Prelim | FUSTE, Marc (Saint Francis U) def. KNOWLES, Gabe (Howard) 6-0, 6-4 |
Prelim | ZACHIOTIS, Filippos (Mount St. Mary's) def. ALKHAFAJI, Rami (George Mason) 6-4, 6-1 |
Prelim | ARMSTRONG, Russell (Mount St. Mary's) def. POLLATOIS, Michael (George Mason) 8-5 |
Prelim | DAWSON, Marcel (Howard) def. GHIGIARELLI, Samuel (Saint Francis U) 6-1, 6-0 |
Prelim | VARELLA, Fabio (Saint Francis U) def. DIENG, Hassimiyou (Howard) 6-3, 6-1 |
Prelim | WICKWIRE, Liam (Duquesne) def. ISGETT, Ryan (Mount St. Mary's) 6-2, 6-1 |
Prelim | MASCIOLI, Alex (Duquesne) def. BERG, Jacob (Mount St. Mary's) 6-3, retired |
16 | KARNIBAD, Jarrett (Mount St. Mary's) def. WILLIAMS, Phoenix (Howard) 6-2, 6-0 |
16 | MARTIN, Kyle (Howard) def. MARTINEZ ZUCCARDI, P (Mount St. Mary's) 6-4, 6-4 |
16 | SARDANA, Rithik (George Mason) def. VINCES, Daniel (Saint Francis U) 6-3, 6-4 |
16 | CHARLES, Ryan (George Mason) def. GARCIA, Jordi (Saint Francis U) 7-6, 7-5 |
16 | RODRIGUEZ-Vidal, A. (Duquesne) def. VARELLA, Fabio (Saint Francis U) 6-2, 6-4 |
16 | FUSTE, Marc (Saint Francis U) def. TEBERIKOV, Tamirian (Duquesne) 6-1, 6-2 |
16 | ZACHIOTIS, Filippos (Mount St. Mary's) def. TEIXEIRA, Andrew (Saint Francis U) 6-3, 6-1 |
16 | ARMSTRONG, Russell (Mount St. Mary's) def. PALKO, Zachary (Saint Francis U) 6-4, 6-4 |
16 | DIENG, Hassimiyou (Howard) def. STEVENS, Elliot (Mount St. Mary's) 6-3, 7-5 |
16 | DAWSON, Marcel (Howard) def. ABRIOLA, Giovanni (Mount St. Mary's) 4-6, 6-3, 10-5 |
16 | ALREBDI, Faisal (George Mason) def. DASSANAYAKE, Jin (Duquesne) 6-2, 4-6, 10-5 |
16 | NAKAURAI, Chanasom (George Mason) def. VANCE, Bode (Duquesne) 7-5, 6-4 |
16 | CADEAU, Justin (Howard) def. MASCIOLI, Alex (Duquesne) 6-3, 6-4 |
16 | DUNAC, Daniel (Howard) def. WICKWIRE, Liam (Duquesne) 6-3, 7-5 |
16 | PINOS, Sebastian (Saint Francis U) vs. POSTIN, Hayden (George Mason) -- no result |
16 | HA, Dustin (George Mason) def. BLOSE, Matt (Saint Francis U) 6-4, 7-5, 14-12 |
QF | SARDANA, Rithik (George Mason) def. KARNIBAD, Jarrett (Mount St. Mary's) 6-4, 6-2 |
QF | CHARLES, Ryan (George Mason) def. CRONIN, Marcel (Mount St. Mary's) 6-2, 6-1 |
QF | RODRIGUEZ-Vidal, A. (Duquesne) def. ZACHIOTIS, Filippos (Mount St. Mary's) 7-5, 6-7, 10-6 |
QF | TEBERIKOV, Tamirian (Duquesne) def. ARMSTRONG, Russell (Mount St. Mary's) 6-3, 6-2 |
QF | ALREBDI, Faisal (George Mason) def. DIENG, Hassimiyou (Howard) 6-3, 6-3 |
QF | DAWSON, Marcel (Howard) def. NAKAURAI, Chanasom (George Mason) 2-6, 7-6, 10-4 |
QF | CADEAU, Justin (Howard) def. POSTIN, Hayden (George Mason) 6-2, 6-2 |
QF | DUNAC, Daniel (Howard) def. HA, Dustin (George Mason) 6-0, 6-3 |
CONS | ALKHAFAJI, Rami (George Mason) def. TEIXEIRA, Andrew (Saint Francis U) 6-3, 6-1 |
CONS | KOZAR, Matt (Saint Francis U) def. POLLATOIS, Michael (George Mason) 7-5, 6-4 |
CONS | KNOWLES, Gabe (Howard) def. ISGETT, Ryan (Mount St. Mary's) 6-2, 7-5 |
CONS | MAYERS, Romani (Howard) def. MATTHEWS, Joey (Duquesne) 6-0, 7-6 |
CONS | VARELLA, Fabio (Saint Francis U) def. WILLIAMS, Phoenix (Howard) 6-3, 6-0 |
CONS | GHIGIARELLI, Samuel (Saint Francis U) def. MARTIN, Kyle (Howard) 6-3, 6-1 |
CONS | DASSANAYAKE, Jin (Duquesne) def. PINOS, Sebastian (Saint Francis U) 6-1, 6-2 |
CONS | VANCE, Bode (Duquesne) def. BLOSE, Matt (Saint Francis U) 6-3, 6-3 |
CONS | ABRIOLA, Giovanni (Mount St. Mary's) def. KNOWLES, Gabe (Howard) 6-3, 6-4 |
CONS | MAYERS, Romani (Howard) def. STEVENS, Elliot (Mount St. Mary's) 6-2, 6-2 |
SF | RODRIGUEZ-Vidal, A. (Duquesne) def. SARDANA, Rithik (George Mason) 7-5, 7-6 |
SF | TEBERIKOV, Tamirian (Duquesne) def. CHARLES, Ryan (George Mason) 6-4, 1-6, 10-8 |
SF | CADEAU, Justin (Howard) def. DIENG, Hassimiyou (Howard) 6-2, 6-1 |
SF | DAWSON, Marcel (Howard) def. DUNAC, Daniel (Howard) 8-6 |
CH | CADEAU, Justin (Howard) def. RODRIGUEZ-Vidal, A. (Duquesne) 6-3, 6-1 |
CH | TEBERIKOV, Tamirian (Duquesne) def. DUNAC, Daniel (Howard) 6-2, 6-3 |
CONS | VANCE, Bode (Duquesne) def. GHIGIARELLI, Samuel (Saint Francis U) 6-3, 6-3 |
CONS | VARELLA, Fabio (Saint Francis U) def. DASSANAYAKE, Jin (Duquesne) 6-4, 7-5 |
CONS | STEVENS, Elliot (Mount St. Mary's) def. TEIXEIRA, Andrew (Saint Francis U), by default |
CONS | ABRIOLA, Giovanni (Mount St. Mary's) def. PALKO, Zachary (Saint Francis U) 8-6 |
CONS | DASSANAYAKE, Jin (Duquesne) def. STEVENS, Elliot (Mount St. Mary's) 8-6 |
CONS | VANCE, Bode (Duquesne) def. ABRIOLA, Giovanni (Mount St. Mary's) 8-6 |
EXTRA | VINCES, Daniel (Saint Francis U) def. WILLIAMS, Phoenix (Howard) 6-4, 6-0 |
EXTRA | KARNIBAD, Jarrett (Mount St. Mary's) def. BLOSE, Matt (Saint Francis U) 7-6, 6-0 |
Doubles competition | |
PRELIM | VINCES, Daniel/GARCIA, Jordi (Saint Francis U) def. MATTHEWS, Joey/OWEN, Will (Duquesne) 6-4 |
PRELIM | BANTI, Christian/FUSTE, Marc (Saint Francis U) def. MAYERS, Romani/KNOWLES, Gabe (Howard) 6-3 |
PRELIM | ZACHIOTIS, Filippos/ARMSTRONG, Russell (Mount St. Mary's) def. ALKHAFAJI, Rami/POLLATOIS, Michael (George Mason) 6-3 |
PRELIM | DIENG, Hassimiyou/DAWSON, Marcel (Howard) def. VARELLA, Fabio/GHIGIARELLI, Samuel (Saint Francis U) 7-6 |
PRELIM | MASCIOLI, Alex/WICKWIRE, Liam (Duquesne) def. BERG, Jacob/ISGETT, Ryan (Mount St. Mary's) 6-1 |
16 | CRONIN, Marcel/KARNIBAD, Jarrett (Mount St. Mary's) def. MARTIN, Kyle/WILLIAMS, Phoenix (Howard) 6-2 |
16 | SARDANA, Rithik/KHAN, Momin (George Mason) def. VINCES, Daniel/GARCIA, Jordi (Saint Francis U) 6-1 |
16 | RODRIGUEZ-Vidal, A./TEBERIKOV, Tamirian (Duquesne) def. FUSTE, Marc/VARELLA, Fabio (Saint Francis U) 6-4 |
16 | ARMSTRONG, Russell/ZACHIOTIS, Filippos (Mount St. Mary's) def. TEIXEIRA, Andrew/PALKO, Zachary (Saint Francis U) 6-3 |
16 | ABRIOLA, Giovanni/STEVENS, Elliot (Mount St. Mary's) def. DAWSON, Marcel/DIENG, Hassimiyou (Howard) 6-3 |
16 | DASSANAYAKE, Jin/VANCE, Bode (Duquesne) def. ALKHAFAJI, Rami/NAKAURAI, Chanasom (George Mason) 6-1 |
16 | POSTIN, Hayden/HA, Dustin (George Mason) def. PINOS, Sebastian/BLOSE, Matt (Saint Francis U) 6-2 |
QF | KHAN, Momin/SARDANA, Rithik (George Mason) def. KARNIBAD, Jarrett/CRONIN, Marcel (Mount St. Mary's) 6-4 |
QF | RODRIGUEZ-Vidal, A./TEBERIKOV, Tamirian (Duquesne) def. ARMSTRONG, Russell/ZACHIOTIS, Filippos (Mount St. Mary's) 6-3 |
QF | DIENG, Hassimiyou/DAWSON, Marcel (Howard) def. ALREBDI, Faisal/NAKAURAI, Chanasom (George Mason) 6-3 |
QF | CADEAU, Justin/DUNAC, Daniel (Howard) def. HA, Dustin/POSTIN, Hayden (George Mason) 6-4 |
CONS | PALKO, Zachary/TEIXEIRA, Andrew (Saint Francis U) def. ALKHAFAJI, Rami/POLLATOIS, Michael (George Mason) 6-1 |
CONS | VARELLA, Fabio/GHIGIARELLI, Samuel (Saint Francis U) def. WESTBROOK, Pierce/MARTIN, Kyle (Howard) 6-4 |
CONS | DASSANAYAKE, Jin/VANCE, Bode (Duquesne) def. PINOS, Sebastian/BLOSE, Matt (Saint Francis U) 6-0 |
CONS | STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) def. KNOWLES, Gabe/MAYERS, Romani (Howard) 6-1 |
SF | TEBERIKOV, Tamirian/RODRIGUEZ-Vidal, A. (Duquesne) def. SARDANA, Rithik/CHARLES, Ryan (George Mason) 6-4 |
SF | CADEAU, Justin/DUNAC, Daniel (Howard) def. DAWSON, Marcel/DIENG, Hassimiyou (Howard) 6-1 |
CH | TEBERIKOV, Tamirian/RODRIGUEZ-Vidal, A. (Duquesne) def. CADEAU, Justin/DUNAC, Daniel (Howard) 6-3 |
CONS | DASSANAYAKE, Jin/VANCE, Bode (Duquesne) def. STEVENS, Elliot/ABRIOLA, Giovanni (Mount St. Mary's) 7-6 |
CONS | DASSANAYAKE, Jin/VANCE, Bode (Duquesne) def. GHIGIARELLI, Samuel/VARELLA, Fabio (Saint Francis U) 6-2 |
CONS | ABRIOLA, Giovanni/STEVENS, Elliot (Mount St. Mary's) def. TEIXEIRA, Andrew/PALKO, Zachary (Saint Francis U) 6-2 |
EXTRA | CRONIN, Marcel/KARNIBAD, Jarrett (Mount St. Mary's) def. BLOSE, Matt/FUSTE, Marc (Saint Francis U) 6-2 |
Tournament Notes |