SINGLES | |||||||||||
ABRIOLA, Giovanni | |||||||||||
ARMSTRONG, Russell | |||||||||||
CRONIN, Marcel | |||||||||||
DAGKLIS, Christos | |||||||||||
HUYNH, Nick | |||||||||||
KARNIBAD, Jarrett | |||||||||||
STEVENS, Elliot | |||||||||||
ZACHIOTIS, Filippos | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES TEAMS | |||||||
ARMSTRONG, Russell/DAGKLIS, Christos | |||||||
ABRIOLA, Giovanni/ZACHIOTIS, Filippos | |||||||
CRONIN, Marcel/KARNIBAD, Jarrett | |||||||
ABRIOLA, Giovanni/STEVENS, Elliot | |||||||
KARNIBAD, Jarrett/ZACHIOTIS, Filippos | |||||||
Totals | |||||||
Percentage |
DOUBLES | |||||||
ABRIOLA, Giovanni | |||||||
ARMSTRONG, Russell | |||||||
CRONIN, Marcel | |||||||
DAGKLIS, Christos | |||||||
KARNIBAD, Jarrett | |||||||
STEVENS, Elliot | |||||||
ZACHIOTIS, Filippos | |||||||
Totals | |||||||
Percentage |