SINGLES | |||||||||||
ABRIOLA, Giovanni | |||||||||||
ARMSTRONG, Russell | |||||||||||
BERG, Jacob | |||||||||||
CRONIN, Marcel | |||||||||||
DAGKLIS, Christos | |||||||||||
HUYNH, Nick | |||||||||||
ISGETT, Ryan | |||||||||||
KARNIBAD, Jarrett | |||||||||||
MARTINEZ ZUCCARDI, P | |||||||||||
STEVENS, Elliot | |||||||||||
ZACHIOTIS, Filippos | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES TEAMS | |||||||
ARMSTRONG, Russell/ZACHIOTIS, Filippos | |||||||
BERG, Jacob/ISGETT, Ryan | |||||||
CRONIN, Marcel/KARNIBAD, Jarrett | |||||||
ABRIOLA, Giovanni/STEVENS, Elliot | |||||||
BERG, Jacob/MARTINEZ ZUCCARDI, P | |||||||
KARNIBAD, Jarrett/ZACHIOTIS, Filippos | |||||||
ARMSTRONG, Russell/CRONIN, Marcel | |||||||
ARMSTRONG, Russell/DAGKLIS, Christos | |||||||
ABRIOLA, Giovanni/ZACHIOTIS, Filippos | |||||||
CRONIN, Marcel/ZACHIOTIS, Filippos | |||||||
CRONIN, Marcel/Martinez Zuccardi, P | |||||||
HUYNH, Nick/KARNIBAD, Jarrett | |||||||
Totals | |||||||
Percentage |
DOUBLES | |||||||
ABRIOLA, Giovanni | |||||||
ARMSTRONG, Russell | |||||||
BERG, Jacob | |||||||
CRONIN, Marcel | |||||||
DAGKLIS, Christos | |||||||
HUYNH, Nick | |||||||
ISGETT, Ryan | |||||||
KARNIBAD, Jarrett | |||||||
MARTINEZ ZUCCARDI, P | |||||||
STEVENS, Elliot | |||||||
ZACHIOTIS, Filippos | |||||||
Totals | |||||||
Percentage |