|
Castro, Oscar |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 2-4, 2022 | vs | Saint Francis U | REDMAN, Drake | Lost 2-6, 0-3, retired | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | BANTI, Christian | Lost 2-6, 5-7 | |||
| % | 2/5/2023 | at | James Madison | Canon Secord | Lost 0-6, 0-6 | ||
| 2/27/2023 | at | Saint Joseph's | Serra, Oscar | Lost 0-6, 0-6 | |||
| 4/5/2023 | at | McDaniel | Josh Krulik | Won 6-1, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 2-4, 2022 | vs | Saint Francis U | TROYAN, Gregory/REESE, Patrick | Won 6-4/Martinez Zuccardi, P | |||
| Sep 2-4, 2022 | vs | Lafayette | McKenzie, Nick/Gelber, Sam | Lost 2-6/Martinez Zuccardi, P | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | KUSH, Adam/KOZAR, Matt | Lost 1-6/Huynh, Nick | |||
| % | 2/5/2023 | at | James Madison | Aathreya Mahesh / Canon Secord | Lost 1-6 / Huynh, Nick | ||
| 2/27/2023 | at | Saint Joseph's | Diaz, Inigo / Fenjiro, Nassim | Lost 3-6 / Isgett, Ryan | |||
| 4/5/2023 | at | McDaniel | Evan Darr / Chris Spann | Won 8-0 / Allen, Andrew | |||
| 4/18/2023 | LOYOLA MARYLAND | Matt Cardano / Jorge Quintana | Won 6-3 / Abriola, Giovanni | ||||
| Schedule legend |
Generated on 2/27/2025