|
Dagklis, Christos |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | BANTI, Christian | Lost 6-4, 3-6, 7-10 | |||
| Oct 20, 2022 | vs | Villanova's | Justin Suarez | Won 6-1, 6-4 | |||
| Oct 20, 2022 | vs | Bucknell | Oscar Bain | Lost 2-6, 5-7 | |||
| 2/19/2023 | at | Howard | Cadeau, Justin | Lost 0-6, 1-6 | |||
| 2/27/2023 | at | Saint Joseph's | Verdi, Alejandro | Lost 1-6, 0-3 | |||
| * | 3/26/23 | NIAGARA | Trevor Masi | Lost 6-4, 2-6, 0-1 (11-13) | |||
| * | 3/29/23 | RIDER | Martinez, Roger | Lost 3-6, 2-6 | |||
| * | 4/1/23 | at | Quinnipiac | Sood, Shaurya | Lost 3-6, 4-6 | ||
| * | 4/2/23 | at | Fairfield | Sumer, Tolunay | Lost 4-6, 3-6 | ||
| * | 4/13/23 | at | Marist | Tomas Gomez | Won 6-4, 3-6, 6-1 | ||
| 4/16/23 | ST. BONAVENTURE | Cochlin, Hugo | Won 4-6, 6-2, 6-0 | ||||
| 4/18/2023 | LOYOLA MARYLAND | Nick Lawliss | Won 6-2, 6-3 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | GARCIA, Jordi/BANTI, Christian | Won 6-0/Stevens, Elliot | |||
| Sep. 23-24, 2022 | vs | Howard | Dunac, Daniiel/Westbrook, Pierce | Lost 3-6/Isgett, Ryan | |||
| % | 2/5/2023 | at | James Madison | Holden Koons / Youssef Sadek | Lost 3-6 / Martinez Zuccardi, P | ||
| 2/17/2023 | at | Jefferson | German Lopez Andujar / Hubert Theriault | Lost 4-6 / Stevens, Elliot | |||
| 2/27/2023 | at | Saint Joseph's | Rubin, Mark / Serra, Oscar | Lost 6-7 / Cronin, Marcel | |||
| 3/8/23 | at | USC Sumter | Mathis Callignon / Andres Viedman | Lost 4-6 / Stevens, Elliot | |||
| * | 3/19/23 | SIENA | del Olmo, Tomas / Davila, Juan Pablo | Lost 4-6 / Cronin, Marcel | |||
| * | 3/26/23 | NIAGARA | Manuel Alonso / Roberto Vaca | Lost 3-6 / Cronin, Marcel | |||
| 3/27/23 | at | Saint Francis U | BANTI, Christian / GARCIA, Jordi | Won 6-3 / Cronin, Marcel | |||
| * | 3/29/23 | RIDER | de Jaraiz, Jaime / Martinez, Roger | Won 7-6 (8-6) / Cronin, Marcel | |||
| * | 4/1/23 | at | Quinnipiac | Whalen-Merediz, And. / Nyaradi, Csanad | - / Cronin, Marcel | ||
| * | 4/2/23 | at | Fairfield | Aguiar, Alex / Gore, Kaya | Lost 4-6 / Cronin, Marcel | ||
| % | 04/12/2023 | at | Navy | Garner, Luke / Panyan, Sasha | Lost 1-6 / Cronin, Marcel | ||
| * | 4/13/23 | at | Marist | Nick Suhanitski / Alex Thompson | Lost 3-6 / Cronin, Marcel | ||
| 4/16/23 | ST. BONAVENTURE | Marrero, Jean / Sanchez, Norka | Won 6-2 / Cronin, Marcel | ||||
| 4/18/2023 | LOYOLA MARYLAND | Harry Zeiders / Oliver Davey | Won 7-5 / Cronin, Marcel | ||||
| Schedule legend |
Generated on 2/27/2025