|
Huynh, Nick |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 2-4, 2022 | vs | Saint Francis U | TEIXEIRA, Andrew | Won 6-4, 6-3 | |||
| Sep 2-4, 2022 | vs | Saint Francis U | REESE, Patrick | Won 6-4, 0-6, 11-9 | |||
| Sep 2-4, 2022 | vs | Bucknell | Brendan McDonald | Lost 2-6, 2-6 | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | KUSH, Adam | Lost 4-6, 3-6 | |||
| 2/4/2023 | at | Penn State | Malik Bhatnagar | Lost 0-6, 1-6 | |||
| % | 2/5/2023 | at | James Madison | Youssef Sadek | Lost 2-6, 1-6 | ||
| 2/17/2023 | at | Jefferson | E. Soto Ballester | Lost 3-6, 1-6 | |||
| 2/27/2023 | at | George Mason | Fahim, Zavan | Won 7-6 (7-5), 2-6, 1-0 (10-8) |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 2-4, 2022 | vs | Saint Francis U | GARCIA, Jordi/BANTI, Christian | Lost 0-6/Isgett, Ryan | |||
| Sep 2-4, 2022 | vs | Bucknell | Tim Zelikovsky/Gui Padilha | Lost 2-6/Isgett, Ryan | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | KUSH, Adam/KOZAR, Matt | Lost 1-6/Castro, Oscar | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | TEIXEIRA, Andrew/BANTI, Christian | Lost 3-6/Porto, Ben | |||
| % | 2/5/2023 | at | James Madison | Aathreya Mahesh / Canon Secord | Lost 1-6 / Castro, Oscar | ||
| 2/27/2023 | at | George Mason | Fahim, Zavan / Pedraza, Alvaro | Lost 3-6 / Martinez Zuccardi, P | |||
| Schedule legend |
Generated on 2/27/2025