|
Isgett, Ryan |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep. 23-24, 2022 | vs | Howard | Westbrook, Pierce | Won 7-6, 6-4 | |||
| % | 2/5/2023 | at | James Madison | Julian Lozano | Lost 0-6, 0-6 | ||
| 2/17/2023 | at | Jefferson | Mario Antonio | Lost 3-6, 1-6 | |||
| 2/27/2023 | at | Saint Joseph's | Rubin, Mark | Lost 2-6, 0-6 | |||
| 4/16/23 | ST. BONAVENTURE | Young, Luke | Lost 1-6, 6-3, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 2-4, 2022 | vs | Saint Francis U | GARCIA, Jordi/BANTI, Christian | Lost 0-6/Huynh, Nick | |||
| Sep 2-4, 2022 | vs | Bucknell | Tim Zelikovsky/Gui Padilha | Lost 2-6/Huynh, Nick | |||
| Sep. 23-24, 2022 | vs | Howard | Dunac, Daniiel/Westbrook, Pierce | Lost 3-6/Dagklis, Christos | |||
| % | 2/5/2023 | at | James Madison | Julian Lozano / Edson Sanchez | Lost 1-6 / Allen, Andrew | ||
| 2/17/2023 | at | Jefferson | Mario Antonio / Jules Thibault | Lost 5-7 / Cronin, Marcel | |||
| 2/19/2023 | at | Howard | Dieng, Hassimyou / Westbrook, Pierce | Lost 3-6 / Papayoanou, Luke | |||
| 2/27/2023 | at | Saint Joseph's | Diaz, Inigo / Fenjiro, Nassim | Lost 3-6 / Castro, Oscar | |||
| 3/27/23 | at | Saint Francis U | REESE, Patrick / KOZAR, Matt | Won 6-3 / Abriola, Giovanni | |||
| * | 4/1/23 | at | Quinnipiac | Sood, Shaurya / Karagozoglu, Kemal | Lost 2-6 / Stevens, Elliot | ||
| * | 4/2/23 | at | Fairfield | OliveBlanco, John. / Sumer, Tolunay | Lost 2-6 / Stevens, Elliot | ||
| % | 04/12/2023 | at | Navy | Garner, Finn / Nguyen, Nathan | Lost 1-6 / Martinez Zuccardi, P | ||
| * | 4/13/23 | at | Marist | Moritz Daxboeck / Dylan Friedman | Lost 6-7 / Stevens, Elliot | ||
| 4/16/23 | ST. BONAVENTURE | Graham, Archie / Egehus, Rasmus | Lost 0-6 / Stevens, Elliot | ||||
| Schedule legend |
Generated on 2/27/2025