|
Johnson, Joshua |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 2-4, 2022 | vs | Saint Francis U | PALKO, Zachary | Won 6-4, 6-2 | |||
| Sep 2-4, 2022 | vs | Saint Francis U | KOZAR, Matt | Lost 0-6, 6-4, 7-10 | |||
| Sep 23-25, 2022 | vs | Goucher | Dominguez, Alex | Won 6-0, 6-0 | |||
| Sep 23-25, 2022 | vs | Loyola | Boland, Ryan | Lost 5-7, 1-6 | |||
| Sep 23-25, 2022 | vs | Loyola | LaLonde, Bennett | Lost 2-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 2-4, 2022 | vs | Saint Francis U | KOZAR, Matt/TEIXEIRA, Andrew | Lost 3-6/Porto, Ben | |||
| Sep 2-4, 2022 | vs | Bucknell | Ink Chen/Gui Padilha | Lost 4-6/Porto, Ben | |||
| Sep 2-4, 2022 | vs | Saint Francis U | REDMAN, Drake/KOZAR, Matt | Lost 3-6/Porto, Ben | |||
| Sep 23-25, 2022 | vs | Goucher | Dominguez, Alex/Lucke, Theo | Won 6-0/Papayoanou, Luke | |||
| Sep 23-25, 2022 | vs | Loyola | Boland, Ryan/Cardano, Matt | Lost 3-6/Papayoanou, Luke | |||
| Sep 23-25, 2022 | vs | Loyola | Girandola, Trevor/LaLonde, Bennett | Won 6-3/Papayoanou, Luke | |||
| Schedule legend |
Generated on 2/27/2025