|
Porto, Ben |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 2-4, 2022 | vs | Bucknell | Per Astrom | Lost 4-6, 7-5, 9-11 | |||
| Sep 2-4, 2022 | vs | Lafayette | Gelber, Sam | Won 3-6, 0-2, retired | |||
| Sep 2-4, 2022 | vs | Lafayette | William Woolley | Won 4-6, 7-6, 10-4 | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | KOZAR, Matt | Lost 0-6, 6-4, 8-10 | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | TROYAN, Gregory | Lost 4-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 2-4, 2022 | vs | Saint Francis U | KOZAR, Matt/TEIXEIRA, Andrew | Lost 3-6/Johnson, Joshua | |||
| Sep 2-4, 2022 | vs | Bucknell | Ink Chen/Gui Padilha | Lost 4-6/Johnson, Joshua | |||
| Sep 2-4, 2022 | vs | Saint Francis U | REDMAN, Drake/KOZAR, Matt | Lost 3-6/Johnson, Joshua | |||
| Sep. 23-24, 2022 | vs | Saint Francis U | TEIXEIRA, Andrew/BANTI, Christian | Lost 3-6/Huynh, Nick | |||
| Schedule legend |
Generated on 2/27/2025