SINGLES | |||||||||||||
Abriola, Giovanni | |||||||||||||
Allen, Andrew | |||||||||||||
Castro, Oscar | |||||||||||||
Cronin, Marcel | |||||||||||||
Dagklis, Christos | |||||||||||||
Huynh, Nick | |||||||||||||
Isgett, Ryan | |||||||||||||
Johnson, Joshua | |||||||||||||
Karnibad, Jarrett | |||||||||||||
Martinez Zuccardi, P | |||||||||||||
Nicolae, Drew | |||||||||||||
Papayoanou, Luke | |||||||||||||
Porto, Ben | |||||||||||||
Stevens, Elliot | |||||||||||||
Zachiotis, Filippos | |||||||||||||
Totals | |||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||
Karnibad, Jarrett/Zachiotis, Filippos | |||||||||
Abriola, Giovanni/Stevens, Elliot | |||||||||
Allen, Andrew/Papayoanou, Luke | |||||||||
Huynh, Nick/Isgett, Ryan | |||||||||
Johnson, Joshua/Porto, Ben | |||||||||
Castro, Oscar/Martinez Zuccardi, P | |||||||||
Johnson, Joshua/Papayoanou, Luke | |||||||||
Allen, Andrew/Martinez Zuccardi, P | |||||||||
Abriola, Giovanni/Nicolae, Drew | |||||||||
Martinez Zuccardi, P/Nicolae, Drew | |||||||||
Dagklis, Christos/Stevens, Elliot | |||||||||
Castro, Oscar/Huynh, Nick | |||||||||
Huynh, Nick/Porto, Ben | |||||||||
Dagklis, Christos/Isgett, Ryan | |||||||||
Cronin, Marcel/Papayoanou, Luke | |||||||||
Dagklis, Christos/Martinez Zuccardi, P | |||||||||
Allen, Andrew/Isgett, Ryan | |||||||||
Cronin, Marcel/Isgett, Ryan | |||||||||
Isgett, Ryan/Papayoanou, Luke | |||||||||
Cronin, Marcel/Dagklis, Christos | |||||||||
Castro, Oscar/Isgett, Ryan | |||||||||
Huynh, Nick/Martinez Zuccardi, P | |||||||||
Martinez Zuccardi, P/Stevens, Elliot | |||||||||
Allen, Andrew/Cronin, Marcel | |||||||||
Cronin, Marcel/Martinez Zuccardi, P | |||||||||
Papayoanou, Luke/Stevens, Elliot | |||||||||
Abriola, Giovanni/Isgett, Ryan | |||||||||
Isgett, Ryan/Stevens, Elliot | |||||||||
Allen, Andrew/Castro, Oscar | |||||||||
Isgett, Ryan/Martinez Zuccardi, P | |||||||||
Abriola, Giovanni/Castro, Oscar | |||||||||
Totals | |||||||||
Percentage |
DOUBLES | |||||||
Abriola, Giovanni | |||||||
Allen, Andrew | |||||||
Castro, Oscar | |||||||
Cronin, Marcel | |||||||
Dagklis, Christos | |||||||
Huynh, Nick | |||||||
Isgett, Ryan | |||||||
Johnson, Joshua | |||||||
Karnibad, Jarrett | |||||||
Martinez Zuccardi, P | |||||||
Nicolae, Drew | |||||||
Papayoanou, Luke | |||||||
Porto, Ben | |||||||
Stevens, Elliot | |||||||
Zachiotis, Filippos | |||||||
Totals | |||||||
Percentage |