Date | Opponent | Score | Nation | Region | |||||
Sep 2-4, 2022 | Bucknell Invitational -- Lewisburg, PA -- | ||||||||
Sep 23-25, 2022 | Loyola Invitational -- Baltimore, Md. -- | ||||||||
Sep. 23-24, 2022 | Mountaineer Invitational -- Emmitsburg, Md. -- | ||||||||
Oct 20, 2022 | ITA Athletic Regional Championships -- Charlottesville, VA -- | ||||||||
2/4/2023 | at | Penn State | L | ||||||
% | 2/5/2023 | at | James Madison | L | |||||
2/5/2023 | at | Lehigh | L | ||||||
2/17/2023 | at | Jefferson | L | ||||||
2/19/2023 | at | Howard | L | ||||||
2/27/2023 | at | Saint Joseph's | L | ||||||
2/27/2023 | at | George Mason | L | ||||||
3/16/23 | NICHOLS | W | |||||||
3/8/23 | at | USC Sumter | W | ||||||
* | 3/19/23 | SIENA | L | ||||||
* | 3/26/23 | NIAGARA | L | ||||||
3/27/23 | at | Saint Francis U | W | ||||||
* | 3/29/23 | RIDER | L | ||||||
* | 4/1/23 | at | Quinnipiac | L | |||||
* | 4/2/23 | at | Fairfield | L | |||||
4/5/2023 | at | McDaniel | W | ||||||
% | 04/12/2023 | at | Navy | L | |||||
* | 4/13/23 | at | Marist | L | |||||
4/16/23 | ST. BONAVENTURE | L | |||||||
4/18/2023 | LOYOLA MARYLAND | W |
Schedule legend |