|
Martinez Zuccardi, P |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 9, 2023 | vs | Harford Community College | Llena Perez, Unail | Won 6-0, 6-2 | |||
| Sep 1, 2023 | vs | Lafayette | Lerner, Darrin | Lost 4-6, 3-6 | |||
| Sep 22, 2023 | vs | Morgan State University | Parris | Won 8-1 | |||
| Sep 22, 2023 | vs | Loyola University | Koziol, Dylan | Won 8-6 | |||
| Feb 10, 2024 | at | Howard | Knowles, Gabe | - | |||
| Feb 24, 2024 | at | Georgetown | Morey, Sahil | Lost 2-6, 4-6 | |||
| Mar 8, 2024 | SUNY ONEONTA | Zachary Bleakman | Won 6-0, 6-0 | ||||
| Mar 26, 2024 | at | Loyola | Boland, Ryan | Won 6-7 (4-7), 6-2, 6-2 | |||
| Apr 05, 2024 | at | McDaniel | Dietsch, Quinn | Won 6-1, 6-0 | |||
| * | Apr 15, 2024 | at | Marist | Paolo Flores | Won 7-6, 3-6, 1-0 (10-8) |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 22, 2023 | vs | Loyola University | Cardano, Matt/Pemueller, Cristian | Won 6-3/Stevens, Elliot | |||
| Feb 10, 2024 | at | Howard | Lash, Kendrick / Dawson, Marcel | Lost 5-7 / Wagner, Ryan | |||
| Feb 23, 2024 | at | Bucknell | Stavrakas, Adam / Oscar Bain | Lost 3-6 / Wagner, Ryan | |||
| Mar 17, 2024 | at | St. Bonaventure | Connor Turner / Rasmus Egehus | Lost 2-6 / Gaonkar, Akarsh | |||
| * | Mar 24, 2024 | FAIRFIELD | Luca Benaibbouche / Kostas Kollias | Lost 2-6 / Wagner, Ryan | |||
| Apr 05, 2024 | at | McDaniel | Shah, Parth / Dietsch, Quinn | Won 8-0 / Wagner, Ryan | |||
| * | Apr 15, 2024 | at | Marist | Oliver Thoeny / Alex Thompson | Lost 5-7 / Papayoanou, Luke | ||
| Schedule legend |
Generated on 4/18/2024