|
Stevens, Elliot |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 1, 2023 | vs | Saint Francis University | Reese, Patrick | Won 7-6 (7-2), 6-2 | |||
| Sep 1, 2023 | vs | Bucknell University | Bain,Oscar | Lost 2-6, 0-6 | |||
| Sep 1, 2023 | vs | Lafayette | Gelber, Sam | Won 6-3, 6-3 | |||
| Oct 11, 2023 | vs | Villanova University | Khromchenko, Ethan | Lost 3-6, 1-6 | |||
| Oct 11, 2023 | vs | Virginia Tech University | Cueto De Romana, D. | Lost 3-6, 5-7 | |||
| Oct 22, 2023 | MORGAN STATE UNIVERSITY | Rachal, Niles | Lost 1-6, 1-6 | ||||
| Oct 22, 2023 | MORGAN STATE UNIVERSITY | Parris, Anthony | Won 3-6, 6-3, 1-0 (10-7) | ||||
| Jan 30, 2024 | at | Navy | Legaspi, Herrick | Lost 3-6, 0-6 | |||
| Jan 30, 2024 | at | Drexel | Sousa, Alex | Lost 2-6, 0-6 | |||
| Feb 10, 2024 | at | Howard | Lash, Kendrick | Won 6-4, 6-4 | |||
| Feb 23, 2024 | at | Bucknell | Kilmer, Liam | Lost 2-6, 3-6 | |||
| * | Mar 16, 2024 | at | Niagara | Jose Maria Garcia | Lost 2-6, 4-6 | ||
| Mar 25, 2024 | SAINT FRANCIS U | Troyan, Gregory | Won 6-1, 6-1 | ||||
| Mar 26, 2024 | at | Loyola | Davey, Oliver | Won 7-5, 6-3 | |||
| * | Apr 06, 2024 | QUINNIPIAC | Burridge, Finn | Lost 5-7, 6-7 | |||
| * | Apr 09, 2024 | at | Rider | Grimes, Jake | Lost 0-6, 6-7 | ||
| * | Apr 14, 2024 | at | Siena | Duarte Melo | Lost 0-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 9, 2023 | vs | Howard University | Yon, Mitchell/Westbrook, Pierce | Won 7-5, 6-0/Mignot, Victor | |||
| Sep 1, 2023 | vs | Bucknell University | Esclamado, Ethan/Robinson, Will | Won 6-1/Mignot, Victor | |||
| Sep 1, 2023 | vs | Lafayette | Woolley, William/Lerner, Darrin | Won 7-6 (7-0)/Mignot, Victor | |||
| Sep 22, 2023 | vs | Morgan State University | Singh/Parris | Won 7-5/Mignot, Victor | |||
| Sep 22, 2023 | vs | Loyola University | Cardano, Matt/Pemueller, Cristian | Won 6-3/Martinez Zuccardi, P | |||
| Oct 11, 2023 | vs | James Madison University | Sanchez, Edson/Sinopoli, Francisco | Lost 6-8/Mignot, Victor | |||
| Oct 11, 2023 | vs | Bucknell University | Robinson, Will/Esclamado, Ethan | Won 8-2/Mignot, Victor | |||
| Oct 22, 2023 | MORGAN STATE UNIVERSITY | Rachal, Niles / Parris, Anthony | Won 6-2 / Mignot, Victor | ||||
| Oct 22, 2023 | MORGAN STATE UNIVERSITY | Patterson, Jaeden / Singh, Tezas | Won 6-4 / Cronin, Marcel | ||||
| Jan 30, 2024 | at | Navy | McNair, Matthew / Nguyen, Nicholas | Lost 3-6 / Mignot, Victor | |||
| Jan 30, 2024 | at | Drexel | Jesudason, Alan / Sousa, Alex | Lost 3-6 / Mignot, Victor | |||
| Feb 07, 2024 | at | Penn State University | Cotoulas, Ari / Ranger, Nolan | Won 6-2 / Mignot, Victor | |||
| Feb 9, 2024 | HAMPTON | Flynn, Daniel / Jorquera, Emiliano | Lost 4-6 / Mignot, Victor | ||||
| Feb 10, 2024 | at | Howard | Cadeau, Justin / Major, Jr., Michael | Won 7-5 / Mignot, Victor | |||
| Feb 23, 2024 | at | Bucknell | Tahirovic, Amar / McDonald, Brendan | Lost 3-6 / Mignot, Victor | |||
| Feb 24, 2024 | at | Georgetown | Foster, Kieran / Moledina, Zamaan | Lost 2-6 / Mignot, Victor | |||
| Mar 8, 2024 | SUNY ONEONTA | Chris Chippari / Brayden Stuart | Won 6-0 / Mignot, Victor | ||||
| * | Mar 16, 2024 | at | Niagara | Tanner Bedard / Trevor Masi | Lost 1-6 / Mignot, Victor | ||
| Mar 17, 2024 | at | St. Bonaventure | Archie Graham / Hugo Cochlin | Lost 6-7 / Mignot, Victor | |||
| Mar 20, 2024 | BLOOMSBURG | Vishesh Patel / Sergio Dilan | Won 6-1 / Mignot, Victor | ||||
| * | Mar 24, 2024 | FAIRFIELD | Sam Hodges / Thomas Smart | Lost 4-6 / Mignot, Victor | |||
| Mar 25, 2024 | SAINT FRANCIS U | Fuste, Marc / Troyan, Gregory | Won 7-6 (7-4) / Wagner, Ryan | ||||
| Mar 26, 2024 | at | Loyola | Cavo, George / Lawliss, Nick | Lost 4-6 / Wagner, Ryan | |||
| * | Apr 06, 2024 | QUINNIPIAC | Brown, Donovan / Arakaki, Ayato | Lost 1-6 / Wagner, Ryan | |||
| * | Apr 09, 2024 | at | Rider | Dillon, Cooper / Turgambekov, Ibragim | Won 6-3 / Mignot, Victor | ||
| * | Apr 14, 2024 | at | Siena | Fabio Varella / Andrea Moro | Won 6-3 / Mignot, Victor | ||
| * | Apr 15, 2024 | at | Marist | Jose Catala / Alejandro Castenada | Won 7-6 / Mignot, Victor | ||
| Apr 17, 2024 | at | Gettysburg | Alex Kagan / Adam Contract | Won 7-6 (8-6) / Mignot, Victor | |||
| Schedule legend |
Generated on 4/18/2024