|
Wagner, Ryan |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 9, 2023 | vs | Harford Community College | Fox, Lurans | - 7-6 (7-5), unfinished | |||
| Feb 24, 2024 | at | Georgetown | Pablo, Burke | Lost 5-7, 4-6 | |||
| Mar 8, 2024 | SUNY ONEONTA | Chris Chippari | Won 6-1, 6-0 | ||||
| Mar 26, 2024 | at | Loyola | Koziol, Dylan | Won 2-6, 7-6 (7-5), 6-2 | |||
| Apr 05, 2024 | at | McDaniel | Spann, Chris | Won 6-0, 6-0 | |||
| Apr 17, 2024 | at | Gettysburg | Owen Kutlu | Won 6-1, 7-5 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 10, 2024 | at | Howard | Lash, Kendrick / Dawson, Marcel | Lost 5-7 / Martinez Zuccardi, P | |||
| Feb 23, 2024 | at | Bucknell | Stavrakas, Adam / Oscar Bain | Lost 3-6 / Martinez Zuccardi, P | |||
| Mar 20, 2024 | BLOOMSBURG | Iu Casamitjana / Denis Dementev | Won 6-3 / Cronin, Marcel | ||||
| * | Mar 24, 2024 | FAIRFIELD | Luca Benaibbouche / Kostas Kollias | Lost 2-6 / Martinez Zuccardi, P | |||
| Mar 25, 2024 | SAINT FRANCIS U | Fuste, Marc / Troyan, Gregory | Won 7-6 (7-4) / Stevens, Elliot | ||||
| Mar 26, 2024 | at | Loyola | Cavo, George / Lawliss, Nick | Lost 4-6 / Stevens, Elliot | |||
| Apr 05, 2024 | at | McDaniel | Shah, Parth / Dietsch, Quinn | Won 8-0 / Martinez Zuccardi, P | |||
| * | Apr 06, 2024 | QUINNIPIAC | Brown, Donovan / Arakaki, Ayato | Lost 1-6 / Stevens, Elliot | |||
| * | Apr 09, 2024 | at | Rider | Tangri, Dhruv / Ghitti, Giacomo | Lost 3-6 / Papayoanou, Luke | ||
| * | Apr 14, 2024 | at | Siena | Dylan Breen / Oscar Martinez | Lost 4-6 / Zachiotis, Filippos | ||
| Schedule legend |
Generated on 4/18/2024