SINGLES | |||||||||||||
Allen, Andrew | |||||||||||||
Castro, Oscar | |||||||||||||
Cronin, Marcel | |||||||||||||
Gaonkar, Akarsh | |||||||||||||
Isgett, Ryan | |||||||||||||
Karnibad, Jarrett | |||||||||||||
Martinez Zuccardi, P | |||||||||||||
Mignot, Victor | |||||||||||||
Papayoanou, Luke | |||||||||||||
Stevens, Elliot | |||||||||||||
Thompson, Aaron | |||||||||||||
Wagner, Ryan | |||||||||||||
Zachiotis, Filippos | |||||||||||||
Totals | |||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||
Allen, Andrew/Isgett, Ryan | |||||||||
Mignot, Victor/Stevens, Elliot | |||||||||
Cronin, Marcel/Papayoanou, Luke | |||||||||
Gaonkar, Akarsh/Thompson, Aaron | |||||||||
Karnibad, Jarrett/Zachiotis, Filippos | |||||||||
Cronin, Marcel/Gaonkar, Akarsh | |||||||||
Martinez Zuccardi, P/Stevens, Elliot | |||||||||
Gaonkar, Akarsh/Papayoanou, Luke | |||||||||
Isgett, Ryan/Thompson, Aaron | |||||||||
Papayoanou, Luke/Thompson, Aaron | |||||||||
Cronin, Marcel/Stevens, Elliot | |||||||||
Martinez Zuccardi, P/Wagner, Ryan | |||||||||
Gaonkar, Akarsh/Martinez Zuccardi, P | |||||||||
Cronin, Marcel/Wagner, Ryan | |||||||||
Stevens, Elliot/Wagner, Ryan | |||||||||
Castro, Oscar/Isgett, Ryan | |||||||||
Papayoanou, Luke/Wagner, Ryan | |||||||||
Wagner, Ryan/Zachiotis, Filippos | |||||||||
Martinez Zuccardi, P/Papayoanou, Luke | |||||||||
Totals | |||||||||
Percentage |
DOUBLES | |||||||
Allen, Andrew | |||||||
Castro, Oscar | |||||||
Cronin, Marcel | |||||||
Gaonkar, Akarsh | |||||||
Isgett, Ryan | |||||||
Karnibad, Jarrett | |||||||
Martinez Zuccardi, P | |||||||
Mignot, Victor | |||||||
Papayoanou, Luke | |||||||
Stevens, Elliot | |||||||
Thompson, Aaron | |||||||
Wagner, Ryan | |||||||
Zachiotis, Filippos | |||||||
Totals | |||||||
Percentage |